Red Bull Ring 2024 - GP

30 Jun 26 00:05 -03

2da Fecha

Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Umaspeed Performance Formula RSS 3 2026 V6 9 00:23:47.866 17 laps / 3 cuts 01:20.389
Tyre: S
01:21.393 5 20 - 74
2 Jarimbomba sport Formula RSS 3 2026 V6 6 00:23:58.146 17 laps / 7 cuts 01:20.828
Tyre: S
01:21.728 3 32 - 1464
3 Alpineta Formula RSS 3 2026 V6 4 00:24:04.318 17 laps / 7 cuts 01:21.829
Tyre: M
01:22.339 1 54 - 241
4 OXITEAM Formula RSS 3 2026 V6 00:24:06.763 17 laps / 11 cuts 01:21.378
Tyre: M
01:22.355 9 23 - 5514
5 VAR Formula RSS 3 2026 V6 3 00:24:07.718 17 laps / 4 cuts 01:21.398
Tyre: M
01:22.501 3 36 - 2212
6 Moa Racing Team Formula RSS 3 2026 V6 5 00:24:08.903 17 laps / 8 cuts 01:21.690
Tyre: M
01:22.145 1 37 - 221
7 Red Bull Racing Team Formula RSS 3 2026 V6 2 00:24:13.495 17 laps / 11 cuts 01:20.858
Tyre: S
01:21.464 0 34 - 2682
8 Umaspeed Performance Formula RSS 3 2026 V6 3 00:24:18.917 17 laps / 5 cuts 01:21.560
Tyre: S
01:22.144 2 24 - 4713
9 Red Ball Formula RSS 3 2026 V6 3 00:24:19.290 17 laps / 6 cuts 01:22.024
Tyre: S
01:22.934 5 17 - 2699
10 Jarimbomba sport Formula RSS 3 2026 V6 7 00:24:25.342 17 laps / 7 cuts 01:21.247
Tyre: M
01:22.004 2 38 - 1299
11 Red Ball Formula RSS 3 2026 V6 10 00:24:33.931 17 laps / 5 cuts 01:21.244
Tyre: S
01:23.805 2 30 - 4864
12 Toyota GR Formula RSS 3 2026 V6 3 00:24:50.269 17 laps / 8 cuts 01:23.248
Tyre: M
01:23.858 1 44 - 21054
13 VAR Formula RSS 3 2026 V6 7 00:20:04.853 14 laps / 6 cuts 01:21.340
Tyre: S
01:22.197 5 59 - 5050
14 Vértigo Motorsport Formula RSS 3 2026 V6 00:03:06.769 2 laps / 2 cuts 277:46:39.999
Tyre: ?
00:00.000 3 31 - 95
15 Bola Rosa Formula RSS 3 2026 V6 1 00:04:07.190 2 laps / 2 cuts 277:46:39.999
Tyre: ?
00:00.000 3 22 - 4635
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 20.0 X: 0.0 Y: 0.1 Z: 2.6 X: -51.1 Y: 1.6 Z: 401.7 23:37:36 (-03)
2 Collision with car 61.2 X: 0.9 Y: -0.2 Z: 2.7 X: -73.0 Y: 3.2 Z: 394.1 23:37:39 (-03)
3 Collision with car 26.4 X: 0.0 Y: 0.0 Z: -2.1 X: -51.5 Y: 1.7 Z: 401.9 23:37:40 (-03)
4 Collision with car 26.3 X: -0.9 Y: -0.1 Z: 2.7 X: -81.5 Y: 4.1 Z: 394.0 23:37:40 (-03)
5 Collision with car 16.0 X: -0.2 Y: 0.2 Z: 2.2 X: -53.6 Y: 1.9 Z: 402.0 23:37:41 (-03)
6 Collision with car 60.7 X: -0.9 Y: -0.2 Z: 1.4 X: -73.1 Y: 3.2 Z: 394.0 23:37:41 (-03)
7 Collision with car 24.3 X: -0.1 Y: -0.1 Z: 2.8 X: -80.8 Y: 4.0 Z: 393.9 23:37:41 (-03)
8 Collision with car 21.4 X: -0.8 Y: -0.1 Z: 0.1 X: -602.8 Y: 48.6 Z: -354.5 23:38:00 (-03)
9 Collision with car 11.1 X: 0.7 Y: 0.1 Z: 2.4 X: 178.5 Y: 24.9 Z: -315.2 23:38:16 (-03)
10 Collision with car 3.8 X: 0.9 Y: -0.2 Z: -1.7 X: 178.8 Y: 24.7 Z: -314.0 23:38:19 (-03)
11 Collision with car 10.9 X: -0.9 Y: -0.1 Z: 2.7 X: 178.4 Y: 24.8 Z: -314.1 23:38:20 (-03)
12 Collision with car 13.4 X: -0.9 Y: -0.2 Z: -1.7 X: 178.2 Y: 24.7 Z: -314.3 23:38:20 (-03)
13 Collision with environment 39.9 X: 0.9 Y: 0.1 Z: 2.3 X: -134.8 Y: 6.5 Z: 271.3 23:39:11 (-03)
14 Collision with environment 13.0 X: 0.9 Y: -0.2 Z: 2.1 X: -146.1 Y: 6.2 Z: 256.6 23:39:16 (-03)
15 Collision with car 0.5 X: -0.9 Y: -0.2 Z: 2.1 X: 92.6 Y: 29.7 Z: -324.6 23:39:32 (-03)
16 Collision with car 1.7 X: 0.9 Y: -0.2 Z: -1.6 X: 91.9 Y: 29.7 Z: -324.6 23:39:35 (-03)
17 Collision with car 20.6 X: -0.8 Y: -0.2 Z: 2.7 X: -72.1 Y: 3.1 Z: 397.1 23:40:29 (-03)
18 Collision with car 10.6 X: 0.9 Y: -0.1 Z: -1.6 X: -72.5 Y: 3.2 Z: 397.1 23:40:29 (-03)
19 Collision with car 26.9 X: 0.9 Y: -0.2 Z: 2.7 X: 193.8 Y: 23.3 Z: -299.2 23:40:59 (-03)
20 Collision with car 2.5 X: -0.1 Y: 0.0 Z: -2.1 X: 194.2 Y: 23.0 Z: -293.8 23:40:59 (-03)
21 Collision with car 18.3 X: -0.5 Y: -0.2 Z: 2.8 X: 194.6 Y: 23.3 Z: -298.9 23:41:00 (-03)
22 Collision with car 28.5 X: -0.9 Y: -0.1 Z: -1.7 X: 193.8 Y: 23.3 Z: -299.1 23:41:00 (-03)
23 Collision with car 32.4 X: -0.9 Y: -0.1 Z: 1.4 X: 194.4 Y: 23.4 Z: -300.5 23:41:01 (-03)
24 Collision with car 5.5 X: -0.0 Y: 0.0 Z: 2.7 X: 194.5 Y: 22.9 Z: -292.2 23:41:02 (-03)
25 Collision with car 18.8 X: 0.9 Y: -0.2 Z: -1.0 X: 653.9 Y: -6.3 Z: 159.6 23:41:35 (-03)
26 Collision with car 22.7 X: -0.9 Y: -0.2 Z: 1.5 X: 652.8 Y: -6.5 Z: 161.9 23:41:37 (-03)
27 Collision with car 0.6 X: 0.1 Y: 0.0 Z: -2.1 X: -18.7 Y: 17.8 Z: -167.8 23:43:52 (-03)
28 Collision with environment 18.9 X: 0.9 Y: -0.2 Z: -1.7 X: -26.5 Y: -0.3 Z: 405.7 23:44:32 (-03)
29 Collision with car 7.6 X: 0.9 Y: -0.0 Z: -1.7 X: -75.0 Y: 36.8 Z: -328.7 23:45:00 (-03)
30 Collision with car 6.0 X: -0.4 Y: -0.1 Z: 2.8 X: -78.7 Y: 36.9 Z: -329.1 23:45:00 (-03)
31 Collision with car 51.1 X: -0.9 Y: -0.2 Z: 2.0 X: -579.4 Y: 51.0 Z: -372.5 23:51:42 (-03)
32 Collision with car 65.6 X: -0.9 Y: -0.1 Z: -1.7 X: -579.4 Y: 51.2 Z: -372.5 23:51:46 (-03)
33 Collision with environment 29.5 X: 0.5 Y: 0.7 Z: -2.0 X: -119.0 Y: 7.1 Z: 292.1 23:57:41 (-03)
34 Collision with car 11.3 X: -0.0 Y: 0.0 Z: -2.1 X: 192.2 Y: 23.5 Z: -300.2 23:58:04 (-03)
35 Collision with car 2.2 X: 0.9 Y: 0.0 Z: 2.4 X: 192.2 Y: 23.5 Z: -300.2 23:58:07 (-03)
36 Collision with car 12.6 X: 0.9 Y: -0.2 Z: -1.0 X: -253.2 Y: 15.4 Z: -99.8 23:59:41 (-03)
37 Collision with car 88.3 X: -0.8 Y: 0.3 Z: -1.6 X: 655.0 Y: -5.3 Z: 154.2 23:59:49 (-03)
38 Collision with car 55.9 X: -0.9 Y: 0.3 Z: -1.0 X: 654.9 Y: -5.4 Z: 154.5 23:59:50 (-03)
39 Collision with car 24.3 X: -0.9 Y: -0.2 Z: -1.4 X: -602.0 Y: 48.3 Z: -352.8 00:00:32 (-03)
40 Collision with car 12.5 X: -0.2 Y: -0.1 Z: -1.7 X: -598.1 Y: 49.2 Z: -359.3 00:00:35 (-03)
41 Collision with car 17.6 X: -0.0 Y: 0.0 Z: 2.7 X: -592.3 Y: 50.3 Z: -366.6 00:00:35 (-03)
42 Collision with car 33.4 X: -0.9 Y: -0.0 Z: 2.4 X: -596.2 Y: 49.8 Z: -363.3 00:00:37 (-03)
43 Collision with car 8.2 X: 0.9 Y: -0.2 Z: 1.4 X: -427.8 Y: 48.9 Z: -378.2 00:00:50 (-03)
44 Collision with car 4.2 X: -0.9 Y: -0.2 Z: 2.1 X: -430.9 Y: 49.0 Z: -378.4 00:00:55 (-03)
45 Collision with car 2.0 X: 0.5 Y: 0.0 Z: 2.6 X: 183.8 Y: 24.5 Z: -311.7 00:01:05 (-03)
Car Env Rel
Red Bull Ring 2024 - GP Red Bull Ring 2024 - GP collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 3 00:05:44 (-03) Did not use the minimum number of tyre compounds Disqualified
2 3 00:05:44 (-03) Did not use the minimum number of tyre compounds Disqualified
3 1 00:05:44 (-03) Did not use the minimum number of tyre compounds Disqualified
4 1 00:05:44 (-03) Incorrect DRS usage Time 5s added
5 1 00:05:44 (-03) Incorrect DRS usage Time 5s added
6 1 00:05:44 (-03) Incorrect DRS usage Time 5s added
7 1 00:05:44 (-03) Incorrect DRS usage Time 5s added
8 1 00:05:44 (-03) Incorrect DRS usage Time 5s added
9 1 00:05:44 (-03) Incorrect DRS usage Time 5s added
10 1 00:05:44 (-03) Incorrect DRS usage Time 5s added
11 1 00:05:44 (-03) Incorrect DRS usage Time 5s added
12 2 00:05:44 (-03) Incorrect DRS usage Time 5s added
13 3 00:05:44 (-03) Incorrect DRS usage Time 5s added
14 3 00:05:44 (-03) Incorrect DRS usage Time 5s added
15 3 00:05:44 (-03) Incorrect DRS usage Time 5s added
16 3 00:05:44 (-03) Incorrect DRS usage Time 5s added
17 3 00:05:44 (-03) Incorrect DRS usage Time 5s added
18 3 00:05:44 (-03) Incorrect DRS usage Time 5s added
19 17 00:05:44 (-03) Incorrect DRS usage Time 5s added
20 17 00:05:44 (-03) Incorrect DRS usage Time 5s added
21 18 00:05:44 (-03) Incorrect DRS usage Time 5s added
1st Bruno Coleff in Formula RSS 3 2026 V6
Best: 01:20.389, Potential: 01:20.129
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:29.830 00:25.872 00:34.856 00:29.102 0 M 36.0 25.0 8.0 34.0
2 3 01:21.541 00:18.568 00:34.416 00:28.557 0 M 36.0 25.0 8.0 34.0
3 5 01:24.367 00:18.833 00:36.324 00:29.210 0 M 36.0 25.0 8.0 34.0
4 4 01:21.203 00:18.712 00:34.178 00:28.313 0 M 36.0 25.0 8.0 34.0
5 3 01:20.733 00:18.695 00:33.827 00:28.211
S
0 M 36.0 25.0 8.0 34.0
6 1 01:21.090 00:18.575 00:34.191 00:28.324 0 M 36.0 25.0 8.0 34.0
7 7 01:28.812 00:18.900 00:34.380 00:35.532 1 M 36.0 25.0 8.0 34.0
8 12 01:49.912 00:47.911 00:33.782 00:28.219 1 S 36.0 25.0 8.0 34.0
9 11 01:20.488 00:18.555 00:33.682 00:28.251 0 S 36.0 25.0 8.0 34.0
10 9 01:20.389
L
L
00:18.730 00:33.408
S
S
00:28.251 0 S 36.0 25.0 8.0 34.0
11 4 01:20.556 00:18.510
S
00:33.804 00:28.242 0 S 36.0 25.0 8.0 34.0
12 2 01:21.990 00:18.944 00:34.371 00:28.675 0 S 36.0 25.0 8.0 34.0
13 2 01:21.242 00:18.791 00:34.020 00:28.431 0 S 36.0 25.0 8.0 34.0
14 1 01:21.075
C
00:18.826 00:33.934 00:28.315 1 S 36.0 25.0 8.0 34.0
15 1 01:21.143 00:18.989 00:33.768 00:28.386 0 S 36.0 25.0 8.0 34.0
16 1 01:21.110 00:18.880 00:33.858 00:28.372 0 S 36.0 25.0 8.0 34.0
17 1 01:22.262 00:18.947 00:34.624 00:28.691 0 S 36.0 25.0 8.0 34.0
2nd Francisco Chao in Formula RSS 3 2026 V6
Best: 01:20.828, Potential: 01:20.488
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:29.908 00:25.819 00:34.924 00:29.165 1 S 36.0 25.0 8.0 34.0
2 5 01:22.329 00:18.987 00:34.636 00:28.706 1 S 36.0 25.0 8.0 34.0
3 2 01:21.441 00:18.526
S
00:34.654 00:28.261
S
0 S 36.0 25.0 8.0 34.0
4 1 01:21.306 00:18.882 00:33.988 00:28.436 0 S 36.0 25.0 8.0 34.0
5 1 01:20.828
L
00:18.778 00:33.705 00:28.345 0 S 36.0 25.0 8.0 34.0
6 13 01:50.842 00:18.763 00:33.826 00:58.253 1 M 36.0 25.0 8.0 34.0
7 13 01:27.755 00:25.287 00:33.983 00:28.485 1 M 36.0 25.0 8.0 34.0
8 11 01:21.075 00:18.911 00:33.782 00:28.382 0 M 36.0 25.0 8.0 34.0
9 10 01:21.193 00:18.953 00:33.701
S
00:28.539 0 M 36.0 25.0 8.0 34.0
10 8 01:21.285 00:18.928 00:33.939 00:28.418 0 M 36.0 25.0 8.0 34.0
11 5 01:21.530 00:18.963 00:34.150 00:28.417 0 M 36.0 25.0 8.0 34.0
12 1 01:21.119 00:18.569 00:33.926 00:28.624 0 M 36.0 25.0 8.0 34.0
13 1 01:21.263 00:18.875 00:33.840 00:28.548 0 M 36.0 25.0 8.0 34.0
14 2 01:24.305 00:18.822 00:33.740 00:31.743 1 M 36.0 25.0 8.0 34.0
15 2 01:21.551
C
00:19.132 00:33.872 00:28.547 1 M 36.0 25.0 8.0 34.0
16 3 01:26.245 00:18.871 00:33.926 00:33.448 0 M 36.0 25.0 8.0 34.0
17 3 01:24.038 00:19.103 00:33.912 00:31.023 1 M 36.0 25.0 8.0 34.0
3rd Abner Oliveira in Formula RSS 3 2026 V6
Best: 01:21.829, Potential: 01:21.273
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:30.546 00:26.803 00:35.073 00:28.670 2 M 36.0 25.0 8.0 34.0
2 7 01:22.282 00:19.241 00:34.313 00:28.728 0 M 36.0 25.0 8.0 34.0
3 4 01:22.563 00:18.897 00:34.559 00:29.107 0 M 36.0 25.0 8.0 34.0
4 5 01:22.219 00:18.850
S
00:34.744 00:28.625 0 M 36.0 25.0 8.0 34.0
5 4 01:21.829
L
00:18.928 00:34.132
S
00:28.769 0 M 36.0 25.0 8.0 34.0
6 4 01:22.504 00:19.337 00:34.858 00:28.309 0 M 36.0 25.0 8.0 34.0
7 3 01:21.194
C
00:18.847 00:34.101 00:28.246 1 M 36.0 25.0 8.0 34.0
8 2 01:22.280
C
00:18.700 00:34.281 00:29.299 1 M 36.0 25.0 8.0 34.0
9 2 01:23.037 00:19.029 00:35.059 00:28.949 0 M 36.0 25.0 8.0 34.0
10 4 01:30.359 00:20.776 00:34.353 00:35.230 1 M 36.0 25.0 8.0 34.0
11 9 01:52.520 00:49.223 00:34.776 00:28.521 1 S 36.0 25.0 8.0 34.0
12 4 01:22.280 00:19.218 00:34.654 00:28.408 0 S 36.0 25.0 8.0 34.0
13 4 01:22.123 00:19.145 00:34.687 00:28.291
S
0 S 36.0 25.0 8.0 34.0
14 4 01:21.550
C
00:19.023 00:34.191 00:28.336 1 S 36.0 25.0 8.0 34.0
15 4 01:22.409 00:19.320 00:34.595 00:28.494 0 S 36.0 25.0 8.0 34.0
16 4 01:22.614 00:19.064 00:34.583 00:28.967 0 S 36.0 25.0 8.0 34.0
17 4 01:21.877 00:19.124 00:34.191 00:28.562 0 S 36.0 25.0 8.0 34.0
4th Lucas ALoy in Formula RSS 3 2026 V6
Best: 01:21.378, Potential: 01:21.271
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:29.426 00:25.392 00:35.018 00:29.016 1 M 36.0 25.0 8.0 34.0
2 4 01:22.609 00:18.902 00:35.051 00:28.656 1 M 36.0 25.0 8.0 34.0
3 7 01:24.088 00:18.721 00:35.051 00:30.316 0 M 36.0 25.0 8.0 34.0
4 7 01:22.432 00:19.513 00:34.106 00:28.813 0 M 36.0 25.0 8.0 34.0
5 6 01:21.397
C
00:18.617 00:34.291 00:28.489 1 M 36.0 25.0 8.0 34.0
6 6 01:23.134 00:19.796 00:34.709 00:28.629 2 M 36.0 25.0 8.0 34.0
7 5 01:21.501
C
00:18.838 00:33.871 00:28.792 1 M 36.0 25.0 8.0 34.0
8 3 01:21.378
L
00:18.652 00:34.069 00:28.657 0 M 36.0 25.0 8.0 34.0
9 3 01:23.115 00:18.890 00:34.713 00:29.512 0 M 36.0 25.0 8.0 34.0
10 2 01:22.088 00:18.728 00:34.039
S
00:29.321 0 M 36.0 25.0 8.0 34.0
11 7 01:54.235 00:19.078 00:35.636 00:59.521 1 S 36.0 25.0 8.0 34.0
12 6 01:29.484 00:25.719 00:34.758 00:29.007 1 S 36.0 25.0 8.0 34.0
13 6 01:21.819 00:18.805 00:34.357 00:28.657 0 S 36.0 25.0 8.0 34.0
14 6 01:21.566 00:18.648
S
00:34.334 00:28.584
S
0 S 36.0 25.0 8.0 34.0
15 6 01:23.325 00:18.947 00:34.641 00:29.737 1 S 36.0 25.0 8.0 34.0
16 6 01:21.594
C
00:18.949 00:34.123 00:28.522 1 S 36.0 25.0 8.0 34.0
17 5 01:23.434 00:18.962 00:35.303 00:29.169 1 S 36.0 25.0 8.0 34.0
5th Sebastian Sanchez in Formula RSS 3 2026 V6
Best: 01:21.398, Potential: 01:21.011
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:28.137 00:24.862 00:34.556 00:28.719 0 M 36.0 25.0 8.0 34.0
2 8 01:25.396 00:19.125 00:37.413 00:28.858 0 M 36.0 25.0 8.0 34.0
3 8 01:22.594 00:19.059 00:34.479 00:29.056 0 M 36.0 25.0 8.0 34.0
4 8 01:23.071 00:19.513 00:34.474 00:29.084 0 M 36.0 25.0 8.0 34.0
5 8 01:21.671 00:18.649 00:34.209 00:28.813 0 M 36.0 25.0 8.0 34.0
6 7 01:22.856 00:19.231 00:34.925 00:28.700 0 M 36.0 25.0 8.0 34.0
7 6 01:21.416 00:18.898 00:33.898
S
00:28.620 0 M 36.0 25.0 8.0 34.0
8 4 01:21.398
L
00:18.597
S
00:33.988 00:28.813 0 M 36.0 25.0 8.0 34.0
9 5 01:30.588 00:18.570 00:34.785 00:37.233 1 M 36.0 25.0 8.0 34.0
10 11 01:52.239 00:49.103 00:34.443 00:28.693 1 S 36.0 25.0 8.0 34.0
11 10 01:22.727 00:19.214 00:34.371 00:29.142 0 S 36.0 25.0 8.0 34.0
12 5 01:22.082
C
00:18.592 00:34.880 00:28.610 1 S 36.0 25.0 8.0 34.0
13 5 01:22.073 00:18.597
S
00:34.960 00:28.516
S
0 S 36.0 25.0 8.0 34.0
14 5 01:21.664 00:18.731 00:34.385 00:28.548 0 S 36.0 25.0 8.0 34.0
15 5 01:22.270 00:18.626 00:34.974 00:28.670 0 S 36.0 25.0 8.0 34.0
16 5 01:22.882 00:18.798 00:34.451 00:29.633 0 S 36.0 25.0 8.0 34.0
17 6 01:24.520 00:19.027 00:35.879 00:29.614 1 S 36.0 25.0 8.0 34.0
6th Gonzalo Lovera in Formula RSS 3 2026 V6
Best: 01:21.690, Potential: 01:21.481
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 01:31.739 00:27.875 00:34.956 00:28.908 2 M 36.0 25.0 8.0 34.0
2 9 01:24.450 00:20.176 00:35.284 00:28.990 1 M 36.0 25.0 8.0 34.0
3 9 01:24.838 00:20.457 00:35.640 00:28.741 1 M 36.0 25.0 8.0 34.0
4 9 01:21.690
L
00:18.906 00:34.362 00:28.422
S
0 M 36.0 25.0 8.0 34.0
5 9 01:22.435 00:19.111 00:34.385 00:28.939 0 M 36.0 25.0 8.0 34.0
6 8 01:22.193 00:18.964 00:34.457 00:28.772 0 M 36.0 25.0 8.0 34.0
7 8 01:22.370 00:18.939 00:34.123 00:29.308 1 M 36.0 25.0 8.0 34.0
8 5 01:22.816 00:19.236 00:34.681 00:28.899 0 M 36.0 25.0 8.0 34.0
9 4 01:21.973 00:18.968 00:34.327 00:28.678 0 M 36.0 25.0 8.0 34.0
10 3 01:22.324 00:19.104 00:34.317 00:28.903 0 M 36.0 25.0 8.0 34.0
11 8 01:53.684 00:19.167 00:34.582 00:59.935 1 S 36.0 25.0 8.0 34.0
12 10 01:28.337 00:25.644 00:34.164 00:28.529 1 S 36.0 25.0 8.0 34.0
13 8 01:21.920
C
00:18.965 00:34.075 00:28.880 1 S 36.0 25.0 8.0 34.0
14 8 01:22.065 00:19.159 00:34.236 00:28.670 0 S 36.0 25.0 8.0 34.0
15 8 01:21.827 00:18.895
S
00:34.164
S
00:28.768 0 S 36.0 25.0 8.0 34.0
16 8 01:21.903 00:18.993 00:34.370 00:28.540 0 S 36.0 25.0 8.0 34.0
17 8 01:22.233 00:18.972 00:34.249 00:29.012 0 S 36.0 25.0 8.0 34.0
7th Juani Galdós in Formula RSS 3 2026 V6
Best: 01:20.858, Potential: 01:20.763
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:30.086 00:26.722 00:34.367 00:28.997 3 M 36.0 25.0 8.0 34.0
2 6 01:22.411 00:18.966 00:34.730 00:28.715 1 M 36.0 25.0 8.0 34.0
3 3 01:22.031 00:18.874 00:34.574 00:28.583 1 M 36.0 25.0 8.0 34.0
4 3 01:22.110 00:18.623 00:34.992 00:28.495 1 M 36.0 25.0 8.0 34.0
5 5 01:23.038 00:18.904 00:35.514 00:28.620 1 M 36.0 25.0 8.0 34.0
6 3 01:21.725 00:19.202 00:34.196 00:28.327 1 M 36.0 25.0 8.0 34.0
7 2 01:21.254 00:19.006 00:33.970 00:28.278 0 M 36.0 25.0 8.0 34.0
8 13 02:02.344 00:18.966 00:33.777 01:09.601 1 S 36.0 25.0 8.0 34.0
9 13 01:28.012 00:25.619 00:34.030 00:28.363 1 S 36.0 25.0 8.0 34.0
10 12 01:21.230 00:18.883 00:33.997 00:28.350 0 S 36.0 25.0 8.0 34.0
11 11 01:20.912 00:18.961 00:33.772 00:28.179
S
S
0 S 36.0 25.0 8.0 34.0
12 8 01:20.858
L
00:18.866
S
00:33.742 00:28.250 0 S 36.0 25.0 8.0 34.0
13 7 01:22.209 00:19.204 00:33.718
S
00:29.287 0 S 36.0 25.0 8.0 34.0
14 7 01:21.107 00:18.918 00:33.826 00:28.363 0 S 36.0 25.0 8.0 34.0
15 7 01:22.731 00:18.938 00:33.908 00:29.885 0 S 36.0 25.0 8.0 34.0
16 7 01:21.413 00:18.954 00:34.046 00:28.413 0 S 36.0 25.0 8.0 34.0
17 7 01:24.881 00:18.817 00:34.384 00:31.680 1 S 36.0 25.0 8.0 34.0
8th Federico Encina in Formula RSS 3 2026 V6
Best: 01:21.560, Potential: 01:20.814
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 15 01:39.767 00:34.796 00:34.628 00:30.343 1 M 36.0 25.0 8.0 34.0
2 13 01:22.488 00:19.127 00:34.061 00:29.300 0 M 36.0 25.0 8.0 34.0
3 11 01:22.089 00:18.881 00:34.466 00:28.742 0 M 36.0 25.0 8.0 34.0
4 11 01:22.485 00:19.187 00:34.813 00:28.485 0 M 36.0 25.0 8.0 34.0
5 12 01:22.601 00:19.206 00:34.794 00:28.601 0 M 36.0 25.0 8.0 34.0
6 11 01:22.168 00:19.082 00:34.502 00:28.584 0 M 36.0 25.0 8.0 34.0
7 11 01:22.023 00:18.770 00:34.515 00:28.738 0 M 36.0 25.0 8.0 34.0
8 7 01:21.773 00:18.499
S
00:34.033 00:29.241 0 M 36.0 25.0 8.0 34.0
9 6 01:22.011 00:18.898 00:34.213 00:28.900 0 M 36.0 25.0 8.0 34.0
10 7 01:32.205 00:19.021 00:34.700 00:38.484 1 M 36.0 25.0 8.0 34.0
11 12 01:55.609 00:52.186 00:34.708 00:28.715 1 S 36.0 25.0 8.0 34.0
12 12 01:22.427 00:19.243 00:34.240 00:28.944 0 S 36.0 25.0 8.0 34.0
13 12 01:22.379 00:19.101 00:34.677 00:28.601 0 S 36.0 25.0 8.0 34.0
14 12 01:21.560
L
00:18.975 00:33.857
S
00:28.728 0 S 36.0 25.0 8.0 34.0
15 11 01:21.992
C
00:18.983 00:34.232 00:28.777 1 S 36.0 25.0 8.0 34.0
16 11 01:21.731 00:19.069 00:34.204 00:28.458
S
0 S 36.0 25.0 8.0 34.0
17 9 01:23.478 00:19.011 00:35.172 00:29.295 1 S 36.0 25.0 8.0 34.0
9th Nicolas de Sousa in Formula RSS 3 2026 V6
Best: 01:22.024, Potential: 01:21.752
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 01:32.985 00:28.432 00:35.897 00:28.656 1 S 36.0 25.0 8.0 34.0
2 10 01:23.416 00:19.489 00:34.942 00:28.985 1 S 36.0 25.0 8.0 34.0
3 10 01:25.150 00:20.224 00:34.942 00:29.984 0 S 36.0 25.0 8.0 34.0
4 10 01:22.391 00:19.319 00:34.228
S
00:28.844 0 S 36.0 25.0 8.0 34.0
5 10 01:22.519 00:19.451 00:34.246 00:28.822 0 S 36.0 25.0 8.0 34.0
6 9 01:22.639 00:19.360 00:34.393 00:28.886 0 S 36.0 25.0 8.0 34.0
7 9 01:22.824 00:19.553 00:34.497 00:28.774 0 S 36.0 25.0 8.0 34.0
8 8 01:23.987 00:19.404 00:35.365 00:29.218 1 S 36.0 25.0 8.0 34.0
9 8 01:22.024
L
00:18.948
S
00:34.285 00:28.791 0 S 36.0 25.0 8.0 34.0
10 6 01:22.554 00:18.995 00:34.534 00:29.025 0 S 36.0 25.0 8.0 34.0
11 2 01:22.107 00:19.017 00:34.514 00:28.576
S
0 S 36.0 25.0 8.0 34.0
12 9 01:54.295 00:18.944 00:34.952 01:00.399 1 M 36.0 25.0 8.0 34.0
13 11 01:29.546 00:26.052 00:34.496 00:28.998 1 M 36.0 25.0 8.0 34.0
14 11 01:22.699
C
00:19.361 00:34.138 00:29.200 1 M 36.0 25.0 8.0 34.0
15 10 01:22.769 00:19.499 00:34.592 00:28.678 0 M 36.0 25.0 8.0 34.0
16 9 01:22.802 00:19.128 00:34.861 00:28.813 0 M 36.0 25.0 8.0 34.0
17 11 01:24.503 00:19.442 00:35.668 00:29.393 0 M 36.0 25.0 8.0 34.0
10th Jorge Garimberti in Formula RSS 3 2026 V6
Best: 01:21.247, Potential: 01:20.793
