4ta Fecha
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruno Coleff | Umaspeed Performance | Formula RSS 3 2026 V6 | − | 00:25:12.079 | 12 laps / 1 cuts |
02:05.424 Tyre: M |
02:05.829 | 0 (+7 after session) | 25 - 125 |
| 2 | Francisco Chao | Jarimbomba sport | Formula RSS 3 2026 V6 | − | 00:25:32.473 | 12 laps / 4 cuts |
02:05.707 Tyre: M |
02:06.873 | 0 | 30 - 1496 |
| 3 | Sebastian Sanchez | VAR | Formula RSS 3 2026 V6 | ▲ 1 | 00:25:32.856 | 12 laps / 0 cuts |
02:06.017 Tyre: M |
02:07.531 | 1 | 37 - 1523 |
| 4 | Alberto Mangiaterra | Ferrari | Formula RSS 3 2026 V6 | ▲ 1 | 00:25:40.978 | 12 laps / 1 cuts |
02:06.682 Tyre: M |
02:08.101 | 1 | 21 - 3450 |
| 5 | Abner Oliveira | Alpineta | Formula RSS 3 2026 V6 | ▲ 5 | 00:25:41.306 | 12 laps / 1 cuts |
02:07.274 Tyre: M |
02:08.056 | 0 | 97 - 203 |
| 6 | Federico Encina | Umaspeed Performance | Formula RSS 3 2026 V6 | − | 00:25:51.433 | 12 laps / 1 cuts |
02:07.403 Tyre: M |
02:09.262 | 3 (+4 after session) | 29 - 5135 |
| 7 | Leonel Fernandez | Red Ball | Formula RSS 3 2026 V6 | ▲ 4 | 00:25:59.975 | 12 laps / 0 cuts |
02:07.475 Tyre: M |
02:09.496 | 1 | 33 - 1920 |
| 8 | Nahuel Murru | Ferrari | Formula RSS 3 2026 V6 | ▲ 7 | 00:26:01.108 | 12 laps / 1 cuts |
02:08.316 Tyre: M |
02:09.204 | 2 | 26 - 1889 |
| 9 | Nicolas de Sousa | Red Ball | Formula RSS 3 2026 V6 | ▲ 8 | 00:26:10.104 | 12 laps / 1 cuts |
02:08.678 Tyre: M |
02:10.154 | 3 | 21 - 885 |
| 10 | Edardo Silva | Kick | Formula RSS 3 2026 V6 | ▲ 2 | 00:26:14.756 | 12 laps / 1 cuts |
02:08.737 Tyre: M |
02:10.657 | 2 | 55 - 101 |
| 11 | Tientsy Leyton | VAR | Formula RSS 3 2026 V6 | ▼ 4 | 00:26:35.103 | 12 laps / 2 cuts |
02:07.186 Tyre: M |
02:08.728 | 4 | 60 - 2201 |
| 12 | Klaus Lungwitz | Bola Rosa | Formula RSS 3 2026 V6 | ▲ 4 | 00:26:45.886 | 12 laps / 3 cuts |
02:08.882 Tyre: M |
02:10.675 | 8 (+1 after session) | 17 - 610 |
| 13 | Lucas ALoy | OXITEAM | Formula RSS 3 2026 V6 | ▼ 5 | 00:26:58.283 | 12 laps / 5 cuts |
02:07.660 Tyre: M |
02:14.416 | 6 | 25 - 4445 |
| 14 | Sergio Zuliani | Toyota GR | Formula RSS 3 2026 V6 | ▼ 1 | 00:27:04.893 | 12 laps / 1 cuts |
02:08.494 Tyre: M |
02:12.355 | 6 | 47 - 3467 |
| 15 | Juani Galdós | Red Bull Racing Team | Formula RSS 3 2026 V6 | ▼ 12 | 00:27:07.272 | 12 laps / 5 cuts |
02:04.821 Tyre: S |
02:09.822 | 5 | 36 - 3708 |
| 16 | Silvio Cortese | Vértigo Motorsport | Formula RSS 3 2026 V6 | ▼ 2 | 00:25:33.649 | 10 laps / 2 cuts |
02:08.417 Tyre: M |
02:09.304 | 0 (+1 after session) | 32 - 1435 |
| 17 | Emiliano Basla Time Penalty: 20s | Formula RSS 3 2026 V6 | ▲ 1 | 00:11:35.298 | 5 laps / 1 cuts |
02:10.417 Tyre: M |
02:12.536 | 9 | 43 - 291 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:07.111 | 00:38.853 | 00:54.701 | 00:33.557 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 2 | 1 | 02:05.474 | 00:37.306 | 00:54.738 |
00:33.430
S
|
0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 3 | 1 | 02:05.683 | 00:37.375 | 00:54.743 | 00:33.565 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 4 | 1 | 02:05.925 | 00:37.405 | 00:55.089 | 00:33.431 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 5 | 1 |
02:05.424
L
|
00:37.309 |
00:54.648
S
|
00:33.467 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 6 | 1 | 02:05.725 | 00:37.313 | 00:54.936 | 00:33.476 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 7 | 1 | 02:05.704 |
00:37.283
S
|
00:54.846 | 00:33.575 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 8 | 1 | 02:05.627 | 00:37.347 | 00:54.769 | 00:33.511 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 9 | 1 | 02:06.552 | 00:37.321 | 00:55.508 | 00:33.723 | 1 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 10 | 1 | 02:06.081 | 00:37.376 | 00:55.252 | 00:33.453 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 11 | 1 | 02:05.964 | 00:37.358 | 00:55.035 | 00:33.571 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 12 | 1 | 02:06.692 | 00:37.394 | 00:55.508 | 00:33.790 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:09.204 | 00:39.536 | 00:55.926 | 00:33.742 | 1 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 2 | 2 | 02:06.152 | 00:37.367 | 00:55.107 | 00:33.678 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 3 | 2 | 02:06.264 | 00:37.479 | 00:55.192 | 00:33.593 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 4 | 2 | 02:06.090 |
00:37.269
S
|
00:55.138 | 00:33.683 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 5 | 2 |
02:05.707
L
|
00:37.282 |
00:54.846
S
|
00:33.579
S
|
0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 6 | 2 | 02:09.156 | 00:37.338 | 00:57.995 | 00:33.823 | 1 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 7 | 3 | 02:08.065 | 00:37.323 | 00:56.942 | 00:33.800 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 8 | 2 |
02:06.716
C
|
00:36.986 | 00:55.881 | 00:33.849 | 1 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 9 | 2 | 02:07.951 | 00:37.276 | 00:56.628 | 00:34.047 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 10 | 2 | 02:08.278 | 00:37.833 | 00:56.771 | 00:33.674 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 11 | 2 | 02:06.483 | 00:37.374 | 00:55.412 | 00:33.697 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 12 | 2 | 02:12.236 | 00:37.385 | 00:58.105 | 00:36.746 | 1 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:09.853 | 00:40.190 | 00:55.854 | 00:33.809 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 2 | 3 | 02:06.379 | 00:37.472 | 00:55.216 | 00:33.691 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 3 | 3 | 02:06.051 | 00:37.103 |
00:55.202
S
|
00:33.746 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 4 | 3 |
02:06.017
L
|
00:37.062 | 00:55.309 | 00:33.646 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 5 | 3 | 02:07.866 | 00:36.983 | 00:57.267 |
00:33.616
S
|
0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 6 | 3 | 02:06.747 | 00:37.476 | 00:55.511 | 00:33.760 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 7 | 2 | 02:07.075 | 00:37.007 | 00:56.421 | 00:33.647 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 8 | 3 | 02:07.652 | 00:37.450 | 00:55.876 | 00:34.326 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 9 | 3 | 02:11.317 |
00:36.970
S
S
|
00:56.308 | 00:38.039 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 10 | 3 | 02:07.662 | 00:37.738 | 00:56.268 | 00:33.656 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 11 | 3 | 02:07.773 | 00:37.403 | 00:56.079 | 00:34.291 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 12 | 3 | 02:08.312 | 00:37.462 | 00:56.187 | 00:34.663 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:11.744 | 00:41.479 | 00:56.493 | 00:33.772 | 1 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 2 | 6 | 02:07.803 | 00:37.541 | 00:56.012 | 00:34.250 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 3 | 4 | 02:08.524 | 00:38.384 | 00:56.332 | 00:33.808 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 4 | 4 | 02:07.076 | 00:37.391 | 00:56.012 | 00:33.673 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 5 | 4 | 02:07.235 | 00:37.402 | 00:56.201 | 00:33.632 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 6 | 5 | 02:13.612 | 00:37.321 | 00:55.809 | 00:40.482 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 7 | 5 | 02:07.247 | 00:37.671 | 00:56.007 |
00:33.569
S
|
0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 8 | 5 |
02:06.682
L
|
00:37.290 |
00:55.606
S
|
00:33.786 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 9 | 5 | 02:07.373 | 00:37.572 | 00:55.997 | 00:33.804 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 10 | 5 | 02:07.362 | 00:37.451 | 00:56.062 | 00:33.849 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 11 | 5 | 02:07.584 | 00:37.475 | 00:56.098 | 00:34.011 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 12 | 4 | 02:08.618 |
00:36.981
S
|
00:57.244 | 00:34.393 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:12.559 | 00:41.682 | 00:56.682 | 00:34.195 | 1 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 2 | 7 | 02:07.495 | 00:37.990 | 00:55.139 | 00:34.366 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 3 | 5 | 02:09.601 | 00:37.963 | 00:56.709 | 00:34.929 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 4 | 5 | 02:08.192 | 00:38.697 | 00:55.395 | 00:34.100 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 5 | 5 | 02:07.330 | 00:38.001 | 00:55.291 |
00:34.038
S
|
0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 6 | 4 |
02:07.274
L
|
00:37.990 |
00:55.098
S
|
00:34.186 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 7 | 4 | 02:07.600 | 00:38.019 | 00:55.385 | 00:34.196 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 8 | 4 | 02:07.392 |
00:37.941
S
|
00:55.304 | 00:34.147 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 9 | 4 | 02:07.980 | 00:38.047 | 00:55.633 | 00:34.300 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 10 | 4 | 02:07.948 | 00:38.079 | 00:55.647 | 00:34.222 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 11 | 4 | 02:08.012 | 00:38.008 | 00:55.805 | 00:34.199 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 12 | 5 | 02:09.796 | 00:37.991 | 00:57.484 | 00:34.321 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:10.858 | 00:40.170 | 00:56.600 | 00:34.088 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 2 | 5 | 02:08.427 | 00:37.697 | 00:56.268 | 00:34.462 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 3 | 14 | 02:20.989 | 00:38.114 | 01:08.796 | 00:34.079 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 4 | 11 | 02:07.774 | 00:37.364 | 00:56.399 | 00:34.011 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 5 | 9 |
02:07.806
C
|
00:37.518 | 00:56.056 | 00:34.232 | 1 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 6 | 8 |
02:07.403
L
|
00:37.093
S
|
00:56.241 | 00:34.069 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 7 | 7 | 02:07.496 | 00:37.564 |
00:55.926
S
|
00:34.006 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 8 | 6 | 02:08.086 | 00:37.650 | 00:56.488 |
00:33.948
S
|
0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 9 | 6 | 02:07.810 | 00:37.594 | 00:56.210 | 00:34.006 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 10 | 6 | 02:08.165 | 00:37.742 | 00:56.349 | 00:34.074 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 11 | 6 | 02:08.469 | 00:37.632 | 00:56.758 | 00:34.079 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 12 | 6 | 02:08.007 | 00:37.601 | 00:56.260 | 00:34.146 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 02:15.437 | 00:43.849 | 00:57.046 | 00:34.542 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 2 | 10 | 02:08.572 | 00:38.136 | 00:56.277 | 00:34.159 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 3 | 8 | 02:10.051 | 00:38.058 | 00:56.060 | 00:35.933 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 4 | 6 | 02:08.237 | 00:37.986 | 00:56.209 | 00:34.042 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 5 | 6 | 02:08.581 | 00:37.892 | 00:55.593 | 00:35.096 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 6 | 6 | 02:07.680 | 00:37.882 |
00:55.413
S
|
00:34.385 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 7 | 6 |
02:07.475
L
|
00:38.006 | 00:55.544 |
00:33.925
S
|
0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 8 | 9 | 02:17.711 | 00:37.758 | 01:05.096 | 00:34.857 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 9 | 8 | 02:08.027 |
00:37.492
S
|
00:55.886 | 00:34.649 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 10 | 7 | 02:08.567 | 00:37.847 | 00:56.395 | 00:34.325 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 11 | 7 | 02:08.896 | 00:38.329 | 00:56.317 | 00:34.250 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 12 | 7 | 02:10.663 | 00:38.170 | 00:56.794 | 00:35.699 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 02:19.741 | 00:47.226 | 00:57.577 | 00:34.938 | 1 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 2 | 15 | 02:10.577 | 00:38.256 | 00:57.865 | 00:34.456 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 3 | 13 | 02:09.562 | 00:38.189 | 00:56.804 | 00:34.569 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 4 | 12 | 02:09.169 |
00:37.409
S
|
00:57.421 | 00:34.339 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 5 | 11 | 02:09.066 | 00:38.359 | 00:56.425 | 00:34.282 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 6 | 11 | 02:08.367 | 00:37.863 | 00:56.412 | 00:34.092 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 7 | 11 | 02:10.585 | 00:37.647 | 00:57.402 | 00:35.536 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 8 | 10 | 02:08.850 | 00:37.954 | 00:56.741 | 00:34.155 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 9 | 10 | 02:09.055 | 00:38.034 | 00:56.735 | 00:34.286 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 10 | 10 | 02:08.804 | 00:37.882 | 00:56.439 | 00:34.483 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 11 | 8 |
02:08.316
L
|
00:37.983 |
00:56.267
S
|
00:34.066
S
|
0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 12 | 8 | 02:08.902 | 00:37.943 | 00:56.754 | 00:34.205 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 02:18.318 | 00:46.742 | 00:57.133 | 00:34.443 | 1 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 2 | 12 | 02:09.356 | 00:37.764 | 00:57.271 | 00:34.321 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 3 | 10 | 02:09.760 | 00:38.095 | 00:56.876 | 00:34.789 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 4 | 8 | 02:08.714 | 00:37.792 | 00:56.561 | 00:34.361 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 5 | 8 | 02:09.017 | 00:37.964 |
00:56.390
S
|
00:34.663 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 6 | 9 | 02:10.516 | 00:37.865 | 00:57.618 | 00:35.033 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 7 | 9 | 02:08.782 | 00:37.886 | 00:56.673 |
00:34.223
S
|
0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 8 | 8 | 02:09.151 | 00:38.071 | 00:56.709 | 00:34.371 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 9 | 9 |
02:08.678
L
|
00:37.868 | 00:56.539 | 00:34.271 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 10 | 9 | 02:08.806 |
00:37.704
S
|
00:56.646 | 00:34.456 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 11 | 9 | 02:19.083 | 00:47.386 | 00:57.254 | 00:34.443 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 12 | 9 | 02:09.833 | 00:38.133 | 00:57.194 | 00:34.506 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 02:17.343 | 00:45.268 | 00:57.195 | 00:34.880 | 1 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 2 | 11 | 02:09.334 | 00:38.447 | 00:56.278 | 00:34.609 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 3 | 9 | 02:08.894 |
00:38.287
S
|
00:56.174 | 00:34.433 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 4 | 7 | 02:09.108 | 00:38.356 | 00:56.164 | 00:34.588 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 5 | 7 | 02:08.852 | 00:38.394 | 00:56.042 | 00:34.416 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 6 | 7 | 02:09.355 | 00:38.509 | 00:56.263 | 00:34.583 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 7 | 8 | 02:08.953 | 00:38.386 | 00:56.272 |
00:34.295
S
|
0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 8 | 7 |
02:08.737
L
|
00:38.445 |
00:55.899
S
|
00:34.393 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 9 | 7 | 02:09.939 | 00:38.382 | 00:56.398 | 00:35.159 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 10 | 8 | 02:10.306 | 00:38.402 | 00:56.669 | 00:35.235 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 11 | 10 | 02:21.009 | 00:47.913 | 00:58.050 | 00:35.046 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 12 | 10 | 02:12.745 | 00:39.851 | 00:57.582 | 00:35.312 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:11.030 | 00:40.806 | 00:56.267 |
00:33.957
S
|
0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 2 | 4 |
02:07.186
L
|
00:37.506 |
00:55.543
S
|
00:34.137 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 3 | 17 | 02:49.759 | 00:37.900 | 01:24.861 | 00:46.998 | 1 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 4 | 17 | 02:15.662 | 00:45.132 | 00:55.912 | 00:34.618 | 1 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 5 | 17 | 02:09.067 | 00:37.875 | 00:57.077 | 00:34.115 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 6 | 16 | 02:07.599 | 00:37.801 | 00:55.777 | 00:34.021 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 7 | 16 | 02:08.380 | 00:37.885 | 00:56.273 | 00:34.222 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 8 | 14 | 02:09.624 | 00:37.922 | 00:56.071 | 00:35.631 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 9 | 14 | 02:09.059 | 00:37.764 | 00:56.893 | 00:34.402 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 10 | 13 | 02:08.577 |
00:37.469
S
|
00:56.462 | 00:34.646 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 11 | 12 | 02:08.835 | 00:37.903 | 00:56.605 | 00:34.327 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 12 | 11 | 02:10.230 | 00:37.880 | 00:57.281 | 00:35.069 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 02:43.487 | 00:51.636 | 01:10.191 | 00:41.660 | 1 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 2 | 17 | 02:11.137 | 00:39.170 | 00:57.492 | 00:34.475 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 3 | 16 | 02:09.335 | 00:37.904 | 00:56.889 | 00:34.542 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 4 | 16 |
02:08.882
L
|
00:37.753
S
|
00:56.772 | 00:34.357 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 5 | 16 | 02:08.972 | 00:38.054 |
00:56.638
S
|
00:34.280
S
|
0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 6 | 15 | 02:10.475 | 00:37.983 | 00:57.609 | 00:34.883 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 7 | 15 | 02:09.184 | 00:37.870 | 00:57.001 | 00:34.313 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 8 | 13 | 02:16.319 | 00:37.931 | 01:01.695 | 00:36.693 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 9 | 13 | 02:09.215 | 00:37.762 | 00:56.893 | 00:34.560 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 10 | 14 | 02:12.563 | 00:38.055 | 00:59.462 | 00:35.046 | 0 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 11 | 14 | 02:15.430 | 00:37.888 | 00:57.037 | 00:40.505 | 1 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 12 | 12 | 02:10.744 | 00:38.030 | 00:58.069 | 00:34.645 | 1 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 |
02:12.981
C
|
00:42.288 | 00:56.578 | 00:34.115 | 1 | M | 36.0 | 26.0 | 8.0 | 43.0 |
| 2 | 8 |
02:07.660
L
|
00:37.880 | 00:55.670 |
00:34.110
S
|
