3ra Fecha
Back to Results| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Bruno Coleff | Umaspeed Performance | Formula RSS 3 2026 V6 |
01:45.881 Tyre: S |
01:45.881 | 2 laps / 1 cuts | 19 - 76 |
| 2 | Francisco Chao | Jarimbomba sport | Formula RSS 3 2026 V6 |
01:46.190 Tyre: S |
01:59.367 | 6 laps / 3 cuts | 33 - 80 |
| 3 | Sebastian Sanchez | VAR | Formula RSS 3 2026 V6 |
01:46.298 Tyre: S |
01:47.004 | 6 laps / 1 cuts | 40 - 68 |
| 4 | Jorge Garimberti | Jarimbomba sport | Formula RSS 3 2026 V6 |
01:46.314 Tyre: S |
01:48.169 | 11 laps / 6 cuts | 35 - 171 |
| 5 | Tientsy Leyton | VAR | Formula RSS 3 2026 V6 |
01:46.414 Tyre: S |
01:48.356 | 14 laps / 4 cuts | 58 - 95 |
| 6 | Juani Galdós | Red Bull Racing Team | Formula RSS 3 2026 V6 |
01:46.686 Tyre: S |
02:20.216 | 12 laps / 3 cuts | 40 - 83 |
| 7 | Leonel Fernandez | Red Ball | Formula RSS 3 2026 V6 |
01:47.214 Tyre: S |
01:48.470 | 3 laps / 1 cuts | 30 - 105 |
| 8 | Ignacio Negri | Red Bull Racing Team | Formula RSS 3 2026 V6 |
01:47.268 Tyre: S |
01:47.535 | 8 laps / 15 cuts | 36 - 98 |
| 9 | Abner Oliveira | Alpineta | Formula RSS 3 2026 V6 |
01:47.377 Tyre: S |
01:48.769 | 6 laps / 3 cuts | 54 - 84 |
| 10 | Federico Encina | Umaspeed Performance | Formula RSS 3 2026 V6 |
01:48.262 Tyre: S |
01:49.132 | 11 laps / 28 cuts | 22 - 68 |
| 11 | Sergio Zuliani | Toyota GR | Formula RSS 3 2026 V6 |
01:48.478 Tyre: S |
01:49.918 | 7 laps / 2 cuts | 45 - 88 |
| 12 | Edardo Silva | Kick | Formula RSS 3 2026 V6 |
01:48.983 Tyre: S |
01:51.214 | 15 laps / 5 cuts | 52 - 103 |
| 13 | Lucas ALoy | OXITEAM | Formula RSS 3 2026 V6 |
01:49.549 Tyre: M |
01:55.137 | 11 laps / 13 cuts | 20 - 58 |
| 14 | Nicolas de Sousa | Red Ball | Formula RSS 3 2026 V6 |
01:49.561 Tyre: M |
01:49.561 | 4 laps / 6 cuts | 18 - 72 |
| 15 | Silvio Cortese | Vértigo Motorsport | Formula RSS 3 2026 V6 |
01:50.165 Tyre: M |
01:51.143 | 6 laps / 6 cuts | 28 - 72 |
| 16 | Klaus Lungwitz | Bola Rosa | Formula RSS 3 2026 V6 |
01:50.826 Tyre: H |
01:50.826 | 7 laps / 18 cuts | 14 - 134 |
| 17 | Gabriel Gonzalez | Bola Rosa | Formula RSS 3 2026 V6 |
01:53.129 Tyre: H |
01:57.885 | 7 laps / 5 cuts | 16 - 83 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:10.486 | 01:27.035 | 01:01.088 | 00:42.363 | 1 | S | 36.0 | 25.0 | 11.0 | 44.0 |
| 2 |
01:45.881
L
L
|
00:28.648
S
|
00:46.777
S
S
|
00:30.456
S
|
0 | S | 36.0 | 25.0 | 11.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:24.013 | 02:04.255 | 00:48.357 | 00:31.401 | 1 | M | 36.0 | 25.0 | 11.0 | 44.0 |
| 2 | 01:47.708 | 00:29.035 | 00:47.786 | 00:30.887 | 0 | M | 36.0 | 25.0 | 11.0 | 44.0 |
| 3 | 02:37.377 | 01:16.521 | 00:48.361 | 00:32.495 | 0 | S | 36.0 | 25.0 | 11.0 | 44.0 |
| 4 |
01:46.190
L
|
00:28.615
S
S
|
00:47.084 | 00:30.491 | 0 | S | 36.0 | 25.0 | 11.0 | 44.0 |
| 5 | 01:46.194 | 00:28.645 |
00:47.079
S
|
00:30.470
S
|
0 | S | 36.0 | 25.0 | 11.0 | 44.0 |
| 6 | 03:02.579 | 01:33.084 | 00:53.068 | 00:36.427 | 2 | S | 36.0 | 25.0 | 11.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:25.320 | 01:06.345 | 00:47.745 | 00:31.230 | 1 | S | 36.0 | 25.0 | 11.0 | 44.0 |
| 2 | 01:47.374 | 00:29.060 | 00:47.530 | 00:30.784 | 0 | S | 36.0 | 25.0 | 11.0 | 44.0 |
| 3 | 01:47.227 | 00:29.130 | 00:47.501 | 00:30.596 | 0 | S | 36.0 | 25.0 | 11.0 | 44.0 |
| 4 | 01:47.119 | 00:28.896 | 00:47.596 | 00:30.627 | 0 | S | 36.0 | 25.0 | 11.0 | 44.0 |
| 5 | 03:04.038 | 01:38.668 | 00:52.902 | 00:32.468 | 0 | S | 36.0 | 25.0 | 11.0 | 44.0 |
| 6 |
01:46.298
L
|
00:28.728
S
|
00:47.142
S
|
00:30.428
S
S
|
0 | S | 36.0 | 25.0 | 11.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:38.906 | 03:13.047 | 00:54.639 | 00:31.220 | 3 | M | 36.0 | 25.0 | 11.0 | 44.0 |
| 2 | 02:59.364 | 01:34.574 | 00:49.716 | 00:35.074 | 1 | M | 36.0 | 25.0 | 11.0 | 44.0 |
| 3 | 01:47.887 | 00:29.331 | 00:47.538 | 00:31.018 | 0 | M | 36.0 | 25.0 | 11.0 | 44.0 |
| 4 | 01:47.735 | 00:29.255 | 00:47.727 | 00:30.753 | 0 | M | 36.0 | 25.0 | 11.0 | 44.0 |
| 5 | 01:57.704 | 00:29.455 | 00:56.943 | 00:31.306 | 1 | M | 36.0 | 25.0 | 11.0 | 44.0 |
| 6 | 01:47.818 | 00:29.284 | 00:47.570 | 00:30.964 | 0 | M | 36.0 | 25.0 | 11.0 | 44.0 |
| 7 | 01:49.958 | 00:29.328 | 00:49.149 | 00:31.481 | 0 | M | 36.0 | 25.0 | 11.0 | 44.0 |
| 8 | 01:47.940 | 00:29.072 | 00:48.038 | 00:30.830 | 0 | M | 36.0 | 25.0 | 11.0 | 44.0 |
| 9 | 13:51.226 | 12:26.257 | 00:48.010 | 00:36.959 | 1 | S | 36.0 | 25.0 | 11.0 | 44.0 |
| 10 |
01:46.314
L
|
00:28.985
S
|
00:46.846
S
|
00:30.483
S
|
0 | S | 36.0 | 25.0 | 11.0 | 44.0 |
| 11 | 01:49.534 | 00:29.560 | 00:47.938 | 00:32.036 | 0 | S | 36.0 | 25.0 | 11.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:58.924 | 02:38.941 | 00:48.708 | 00:31.275 | 1 | M | 36.0 | 25.0 | 11.0 | 44.0 |
| 2 | 01:48.077 | 00:29.170 | 00:48.046 | 00:30.861 | 0 | M | 36.0 | 25.0 | 11.0 | 44.0 |
| 3 | 01:47.795 | 00:29.086 | 00:47.930 | 00:30.779 | 0 | M | 36.0 | 25.0 | 11.0 | 44.0 |
| 4 | 01:51.661 | 00:31.988 | 00:48.650 | 00:31.023 | 0 | M | 36.0 | 25.0 | 11.0 | 44.0 |
| 5 | 01:48.330 | 00:29.557 | 00:47.875 | 00:30.898 | 0 | M | 36.0 | 25.0 | 11.0 | 44.0 |
| 6 | 01:47.856 | 00:29.340 | 00:47.636 | 00:30.880 | 0 | M | 36.0 | 25.0 | 11.0 | 44.0 |
| 7 | 03:34.056 | 02:14.455 | 00:48.478 | 00:31.123 | 1 | M | 36.0 | 25.0 | 11.0 | 44.0 |
| 8 | 01:47.505 | 00:29.200 | 00:47.578 | 00:30.727 | 0 | M | 36.0 | 25.0 | 11.0 | 44.0 |
| 9 | 01:49.016 | 00:29.591 | 00:48.178 | 00:31.247 | 0 | M | 36.0 | 25.0 | 11.0 | 44.0 |
| 10 | 05:07.928 | 03:49.210 | 00:47.552 | 00:31.166 | 1 | S | 36.0 | 25.0 | 11.0 | 44.0 |
| 11 |
01:46.414
L
|
00:28.812
S
|
00:47.065
S
|
00:30.537
S
|
0 | S | 36.0 | 25.0 | 11.0 | 44.0 |
| 12 | 09:34.134 | 08:14.879 | 00:48.097 | 00:31.158 | 1 | M | 36.0 | 25.0 | 11.0 | 44.0 |
| 13 | 01:49.340 | 00:29.353 | 00:48.659 | 00:31.328 | 0 | M | 36.0 | 25.0 | 11.0 | 44.0 |
| 14 | 01:47.571 | 00:29.185 | 00:47.624 | 00:30.762 | 0 | M | 36.0 | 25.0 | 11.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:34.724 | 01:14.917 | 00:48.992 | 00:30.815 | 1 | M | 36.0 | 25.0 | 11.0 | 44.0 |
| 2 | 01:48.164 | 00:29.117 | 00:47.664 | 00:31.383 | 0 | M | 36.0 | 25.0 | 11.0 | 44.0 |
| 3 | 04:32.991 | 03:14.312 | 00:47.714 | 00:30.965 | 1 | M | 36.0 | 25.0 | 11.0 | 44.0 |
| 4 | 01:47.892 | 00:29.205 | 00:47.807 | 00:30.880 | 0 | M | 36.0 | 25.0 | 11.0 | 44.0 |
| 5 | 02:48.111 | 01:29.874 | 00:47.322 | 00:30.915 | 0 | M | 36.0 | 25.0 | 11.0 | 44.0 |
| 6 | 01:47.936 | 00:29.619 | 00:47.682 | 00:30.635 | 0 | M | 36.0 | 25.0 | 11.0 | 44.0 |
| 7 | 01:47.372 | 00:28.992 | 00:47.488 | 00:30.892 | 0 | M | 36.0 | 25.0 | 11.0 | 44.0 |
| 8 | 07:11.120 | 05:40.391 | 00:48.857 | 00:41.872 | 1 | M | 36.0 | 25.0 | 11.0 | 44.0 |
| 9 | 01:48.083 | 00:29.333 | 00:47.791 | 00:30.959 | 0 | M | 36.0 | 25.0 | 11.0 | 44.0 |
| 10 | 03:31.822 | 02:14.094 | 00:47.281 |
00:30.447
S
|
0 | S | 36.0 | 25.0 | 11.0 | 44.0 |
| 11 | 03:55.878 | 02:27.705 | 00:50.854 | 00:37.319 | 0 | S | 36.0 | 25.0 | 11.0 | 44.0 |
| 12 |
01:46.686
L
|
00:28.970
S
|
00:46.962
S
|
00:30.754 | 0 | S | 36.0 | 25.0 | 11.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:54.097 | 01:34.452 | 00:48.514 | 00:31.131 | 1 | S | 36.0 | 25.0 | 11.0 | 44.0 |
| 2 |
01:47.214
L
|
00:29.093
S
|
00:47.160
S
|
00:30.961 | 0 | S | 36.0 | 25.0 | 11.0 | 44.0 |
| 3 | 01:49.727 | 00:29.294 | 00:49.581 |
00:30.852
S
|
0 | S | 36.0 | 25.0 | 11.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08:35.246 | 07:14.948 | 00:48.753 | 00:31.545 | 1 | S | 36.0 | 25.0 | 11.0 | 44.0 |
| 2 | 03:38.716 | 02:19.957 | 00:47.898 | 00:30.861 | 3 | S | 36.0 | 25.0 | 11.0 | 44.0 |
| 3 | 01:47.879 | 00:29.152 | 00:47.713 | 00:31.014 | 0 | S | 36.0 | 25.0 | 11.0 | 44.0 |
| 4 | 01:47.458 |
00:29.001
S
|
00:47.767 |
00:30.690
S
|
0 | S | 36.0 | 25.0 | 11.0 | 44.0 |
| 5 | 04:53.874 | 03:34.548 | 00:47.942 | 00:31.384 | 1 | S | 36.0 | 25.0 | 11.0 | 44.0 |
| 6 | 04:08.980 | 02:34.304 | 01:02.389 | 00:32.287 | 4 | S | 36.0 | 25.0 | 11.0 | 44.0 |
| 7 | 06:04.591 | 04:45.710 | 00:48.250 | 00:30.631 | 6 | S | 36.0 | 25.0 | 11.0 | 44.0 |
| 8 |
01:47.268
L
|
00:29.112 |
00:47.151
S
|
00:31.005 | 0 | S | 36.0 | 25.0 | 11.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:42.197 | 02:22.048 | 00:48.811 | 00:31.338 | 1 | S | 36.0 | 25.0 | 11.0 | 44.0 |
| 2 | 01:48.326 | 00:29.284 | 00:48.371 | 00:30.671 | 0 | S | 36.0 | 25.0 | 11.0 | 44.0 |
| 3 |
01:47.377
L
|
00:29.109 | 00:47.655 |
00:30.613
S
|
0 | S | 36.0 | 25.0 | 11.0 | 44.0 |
| 4 | 03:40.992 | 02:13.179 | 00:55.521 | 00:32.292 | 2 | S | 36.0 | 25.0 | 11.0 | 44.0 |
| 5 | 01:51.366 | 00:29.452 | 00:50.719 | 00:31.195 | 0 | S | 36.0 | 25.0 | 11.0 | 44.0 |
| 6 | 01:48.009 |
00:29.015
S
|
00:47.642
S
|
00:31.352 | 0 | S | 36.0 | 25.0 | 11.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:23.461 | 04:01.961 | 00:49.757 | 00:31.743 | 3 | H | 36.0 | 25.0 | 11.0 | 44.0 |
| 2 | 01:49.662 | 00:30.088 |
00:48.191
S
|
00:31.383 | 0 | H | 36.0 | 25.0 | 11.0 | 44.0 |
| 3 | 01:49.304 | 00:29.592 | 00:48.437 | 00:31.275 | 0 | H | 36.0 | 25.0 | 11.0 | 44.0 |
| 4 | 01:49.461 | 00:29.855 | 00:48.475 | 00:31.131 | 0 | H | 36.0 | 25.0 | 11.0 | 44.0 |
| 5 | 07:03.072 | 05:44.141 | 00:49.743 | 00:29.188 | 14 | H | 36.0 | 25.0 | 11.0 | 44.0 |
| 6 | 05:22.740 | 04:03.971 | 00:47.682 | 00:31.087 | 5 | S | 36.0 | 25.0 | 11.0 | 44.0 |
| 7 | 05:05.536 | 03:47.218 | 00:47.466 | 00:30.852 | 1 | S | 36.0 | 25.0 | 11.0 | 44.0 |
| 8 |
01:48.262
L
|
00:28.787
S
|
00:48.524 |
00:30.951
S
|
0 | S | 36.0 | 25.0 | 11.0 | 44.0 |
| 9 | 02:42.118 | 01:18.733 | 00:48.956 | 00:34.429 | 4 | H | 36.0 | 25.0 | 11.0 | 44.0 |
| 10 | 02:02.289 | 00:42.814 | 00:48.303 | 00:31.172 | 1 | H | 36.0 | 25.0 | 11.0 | 44.0 |
| 11 | 01:48.972 | 00:29.304 | 00:48.406 | 00:31.262 | 0 | H | 36.0 | 25.0 | 11.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09:34.520 | 08:14.227 | 00:48.285 | 00:32.008 | 1 | S | 36.0 | 25.0 | 11.0 | 44.0 |
| 2 | 01:49.303 | 00:29.757 | 00:48.257 | 00:31.289 | 0 | S | 36.0 | 25.0 | 11.0 | 44.0 |
| 3 |
01:48.478
L
|
00:29.219
S
|
00:48.110
S
|
00:31.149
S
|
0 | S | 36.0 | 25.0 | 11.0 | 44.0 |
| 4 | 01:51.975 | 00:30.740 | 00:49.653 | 00:31.582 | 0 | S | 36.0 | 25.0 | 11.0 | 44.0 |
| 5 | 10:22.854 | 09:00.998 | 00:49.833 | 00:32.023 | 0 | M | 36.0 | 25.0 | 11.0 | 44.0 |
| 6 | 13:32.754 | 12:10.853 | 00:50.562 | 00:31.339 | 0 | S | 36.0 | 25.0 | 11.0 | 44.0 |
| 7 | 01:50.232 | 00:29.618 | 00:49.145 | 00:31.469 | 1 | S | 36.0 | 25.0 | 11.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 07:31.617 | 06:06.585 | 00:52.645 | 00:32.387 | 1 | M | 36.0 | 25.0 | 11.0 | 44.0 |
| 2 | 01:51.235 | 00:29.915 | 00:49.104 | 00:32.216 | 0 | M | 36.0 | 25.0 | 11.0 | 44.0 |
| 3 | 01:50.229 | 00:29.624 | 00:49.042 | 00:31.563 | 0 | M | 36.0 | 25.0 | 11.0 | 44.0 |
| 4 | 01:56.950 | 00:29.362 | 00:54.986 | 00:32.602 | 0 | M | 36.0 | 25.0 | 11.0 | 44.0 |
| 5 | 01:53.757 | 00:31.195 | 00:49.235 | 00:33.327 | 0 | M | 36.0 | 25.0 | 11.0 | 44.0 |
| 6 | 03:27.126 | 02:02.508 | 00:53.009 | 00:31.609 | 1 | S | 36.0 | 25.0 | 11.0 | 44.0 |
| 7 | 01:49.367 | 00:29.533 | 00:48.667 |
00:31.167
S
|
0 | S | 36.0 | 25.0 | 11.0 | 44.0 |
| 8 |
01:48.983
L
|
00:29.424 | 00:48.060 | 00:31.499 | 0 | S | 36.0 | 25.0 | 11.0 | 44.0 |
| 9 | 01:50.027 | 00:30.215 | 00:48.321 | 00:31.491 | 0 | S | 36.0 | 25.0 | 11.0 | 44.0 |
| 10 | 04:18.505 | 02:44.919 | 00:57.069 | 00:36.517 | 1 | S | 36.0 | 25.0 | 11.0 | 44.0 |
| 11 | 01:52.460 | 00:29.642 | 00:50.427 | 00:32.391 | 1 | S | 36.0 | 25.0 | 11.0 | 44.0 |
| 12 | 01:49.807 |
00:29.284
S
|
00:47.997
S
|
00:32.526 | 0 | S | 36.0 | 25.0 | 11.0 | 44.0 |
| 13 | 06:01.337 | 04:32.679 | 00:55.916 | 00:32.742 | 1 | S | 36.0 | 25.0 | 11.0 | 44.0 |
| 14 | 01:51.827 | 00:30.202 | 00:49.505 | 00:32.120 | 0 | S | 36.0 | 25.0 | 11.0 | 44.0 |
| 15 | 01:49.965 | 00:29.406 | 00:48.856 | 00:31.703 | 0 | S | 36.0 | 25.0 | 11.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:30.739 | 03:08.353 | 00:50.359 | 00:32.027 | 2 | M | 36.0 | 25.0 | 11.0 | 44.0 |
| 2 | 02:39.692 | 01:18.508 | 00:49.667 | 00:31.517 | 1 | M | 36.0 | 25.0 | 11.0 | 44.0 |
| 3 | 01:50.676 | 00:29.819 | 00:49.437 | 00:31.420 | 0 | M | 36.0 | 25.0 | 11.0 | 44.0 |
| 4 | 02:46.459 | 01:26.260 | 00:48.965 | 00:31.234 | 2 | M | 36.0 | 25.0 | 11.0 | 44.0 |
| 5 | 02:15.424 | 00:29.670 |
00:48.582
S
|
00:57.172 | 0 | M | 36.0 | 25.0 | 11.0 | 44.0 |
| 6 | 02:22.097 | 01:00.301 | 00:49.513 | 00:32.283 | 2 | M | 36.0 | 25.0 | 11.0 | 44.0 |
| 7 | 01:50.181 | 00:29.937 | 00:48.761 | 00:31.483 | 0 | M | 36.0 | 25.0 | 11.0 | 44.0 |
| 8 | 03:32.400 | 02:10.702 | 00:50.314 | 00:31.384 | 5 | M | 36.0 | 25.0 | 11.0 | 44.0 |
| 9 | 01:49.858 | 00:29.745 | 00:48.721 | 00:31.392 | 0 | M | 36.0 | 25.0 | 11.0 | 44.0 |
| 10 | 04:02.281 | 02:41.862 | 00:48.851 | 00:31.568 | 1 | M | 36.0 | 25.0 | 11.0 | 44.0 |
| 11 |
01:49.549
L
|
00:29.611
S
|
00:48.613 |
00:31.325
S
|
0 | M | 36.0 | 25.0 | 11.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 07:03.996 | 05:42.658 | 00:49.495 | 00:31.843 | 3 | M | 36.0 | 25.0 | 11.0 | 44.0 |
| 2 | 01:50.866 | 00:30.474 | 00:48.906 | 00:31.486 | 1 | M | 36.0 | 25.0 | 11.0 | 44.0 |
| 3 | 24:06.477 | 22:45.810 | 00:49.405 | 00:31.262 | 2 | M | 36.0 | 25.0 | 11.0 | 44.0 |
| 4 |
01:49.561
L
|
00:29.646
S
|
00:48.591
S
|
00:31.324
S
|
0 | M | 36.0 | 25.0 | 11.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 07:28.637 | 05:49.692 | 00:50.598 | 00:48.347 | 3 | M | 36.0 | 25.0 | 11.0 | 44.0 |
| 2 | 01:52.835 | 00:30.018 | 00:51.462 | 00:31.355 | 0 | M | 36.0 | 25.0 | 11.0 | 44.0 |
| 3 | 03:49.867 | 02:28.529 | 00:49.816 | 00:31.522 | 1 | M | 36.0 | 25.0 | 11.0 | 44.0 |
| 4 |
01:50.165
L
|
00:29.759
S
|
00:49.141 | 00:31.265 | 0 | M | 36.0 | 25.0 | 11.0 | 44.0 |
| 5 | 15:44.625 | 14:23.391 | 00:49.455 | 00:31.779 | 2 | H | 36.0 | 25.0 | 11.0 | 44.0 |
| 6 | 01:50.430 | 00:30.577 |
00:48.677
S
|
00:31.176
S
|
0 | H | 36.0 | 25.0 | 11.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 07:09.864 | 05:47.635 | 00:49.833 | 00:32.396 | 7 | H | 36.0 | 25.0 | 11.0 | 44.0 |
| 2 | 03:25.632 | 02:04.425 | 00:49.585 | 00:31.622 | 1 | H | 36.0 | 25.0 | 11.0 | 44.0 |
| 3 | 01:51.051 | 00:29.821 | 00:49.000 | 00:32.230 | 1 | H | 36.0 | 25.0 | 11.0 | 44.0 |
| 4 | 02:56.301 | 00:44.234 | 00:48.951 | 01:23.116 | 6 | H | 36.0 | 25.0 | 11.0 | 44.0 |
| 5 | 08:19.671 | 07:00.083 | 00:48.353 | 00:31.235 | 2 | H | 36.0 | 25.0 | 11.0 | 44.0 |
| 6 |
01:50.826
L
|
00:29.929
S
|
00:48.532
S
|
00:32.365
S
|
0 | H | 36.0 | 25.0 | 11.0 | 44.0 |
| 7 | 01:53.332 | 00:30.829 | 00:48.816 | 00:33.687 | 1 | H | 36.0 | 25.0 | 11.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:23.852 | 01:00.148 | 00:50.405 | 00:33.299 | 1 | M | 36.0 | 25.0 | 11.0 | 44.0 |
| 2 | 05:17.985 | 03:54.865 | 00:50.054 | 00:33.066 | 1 | H | 36.0 | 25.0 | 11.0 | 44.0 |
| 3 | 01:54.470 | 00:31.050 | 00:50.193 | 00:33.227 | 0 | H | 36.0 | 25.0 | 11.0 | 44.0 |
| 4 | 06:23.861 | 04:31.632 | 01:16.373 | 00:35.856 | 1 | H | 36.0 | 25.0 | 11.0 | 44.0 |
| 5 | 21:06.860 | 19:37.166 | 00:56.251 | 00:33.443 | 2 | H | 36.0 | 25.0 | 11.0 | 44.0 |
| 6 | 02:06.057 |
00:30.931
S
|
01:02.015 | 00:33.111 | 0 | H | 36.0 | 25.0 | 11.0 | 44.0 |
| 7 |
01:53.129
L
|
00:30.942 |
00:49.617
S
|
00:32.570
S
|
0 | H | 36.0 | 25.0 | 11.0 | 44.0 |