3ra Fecha
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruno Coleff | Umaspeed Performance | Formula RSS 3 2026 V6 | − | 00:43:57.973 | 24 laps / 2 cuts |
01:46.687 Tyre: M |
01:48.063 | 0 (+1 after session) | 19 - 87 |
| 2 | Juani Galdós | Red Bull Racing Team | Formula RSS 3 2026 V6 | ▲ 1 | 00:44:22.868 | 24 laps / 3 cuts |
01:47.132 Tyre: M |
01:49.183 | 1 (+1 after session) | 39 - 5114 |
| 3 | Sebastian Sanchez | VAR | Formula RSS 3 2026 V6 | ▲ 1 | 00:44:31.599 | 24 laps / 2 cuts |
01:48.364 Tyre: H |
01:49.220 | 0 | 38 - 1470 |
| 4 | Tientsy Leyton | VAR | Formula RSS 3 2026 V6 | ▲ 1 | 00:44:52.911 | 24 laps / 3 cuts |
01:48.751 Tyre: M |
01:49.892 | 4 | 58 - 8948 |
| 5 | Federico Encina | Umaspeed Performance | Formula RSS 3 2026 V6 | ▲ 5 | 00:45:09.378 | 24 laps / 4 cuts |
01:48.615 Tyre: M |
01:50.692 | 9 | 22 - 6455 |
| 6 | Abner Oliveira | Alpineta | Formula RSS 3 2026 V6 | ▲ 1 | 00:45:22.747 | 24 laps / 4 cuts |
01:48.642 Tyre: M |
01:50.657 | 4 | 51 - 99 |
| 7 | Ignacio Negri | Red Bull Racing Team | Formula RSS 3 2026 V6 | ▲ 2 | 00:45:33.678 | 24 laps / 6 cuts |
01:48.642 Tyre: H |
01:50.944 | 7 (+2 after session) | 36 - 930 |
| 8 | Silvio Cortese Time Penalty: 5s 1 Session Penalties | Vértigo Motorsport | Formula RSS 3 2026 V6 | ▲ 4 | 00:45:40.338 | 24 laps / 4 cuts |
01:49.525 Tyre: M |
01:51.672 | 6 | 28 - 2208 |
| 9 | Sergio Zuliani Time Penalty: 10s 2 Session Penalties | Toyota GR | Formula RSS 3 2026 V6 | ▲ 7 | 00:45:56.257 | 24 laps / 3 cuts |
01:50.698 Tyre: M |
01:52.141 | 3 | 43 - 15117 |
| 10 | Nicolas de Sousa | Red Ball | Formula RSS 3 2026 V6 | ▲ 3 | 00:44:10.287 | 23 laps / 8 cuts |
01:49.598 Tyre: M |
01:51.328 | 5 | 17 - 3322 |
| 11 | Lucas ALoy | OXITEAM | Formula RSS 3 2026 V6 | − | 00:44:17.674 | 23 laps / 5 cuts |
01:49.106 Tyre: S |
01:51.032 | 3 | 20 - 4890 |
| 12 | Klaus Lungwitz | Bola Rosa | Formula RSS 3 2026 V6 | ▲ 3 | 00:45:56.944 | 23 laps / 5 cuts |
01:50.653 Tyre: H |
01:56.525 | 3 | 12 - 532 |
| 13 | Gabriel Gonzalez | Bola Rosa | Formula RSS 3 2026 V6 | ▲ 4 | 00:45:11.366 | 22 laps / 8 cuts |
01:52.944 Tyre: M |
01:58.498 | 10 | 16 - 3158 |
| 14 | Francisco Chao | Jarimbomba sport | Formula RSS 3 2026 V6 | ▼ 12 | 00:33:24.632 | 18 laps / 3 cuts |
01:47.588 Tyre: M |
01:48.914 | 1 | 33 - 1787 |
| 15 | Jorge Garimberti Disqualified 1 Session Penalties | Jarimbomba sport | Formula RSS 3 2026 V6 | ▼ 7 | 00:16:53.428 | 9 laps / 2 cuts |
01:49.632 Tyre: H |
01:51.103 | 15 | 31 - 1579 |
| 16 | Leonel Fernandez Disqualified 1 Session Penalties | Red Ball | Formula RSS 3 2026 V6 | ▼ 10 | 00:11:23.360 | 6 laps / 1 cuts |
01:50.420 Tyre: H |
01:54.079 | 2 | 30 - 2106 |
| 17 | Edardo Silva Disqualified 1 Session Penalties | Kick | Formula RSS 3 2026 V6 | ▼ 3 | 00:05:49.652 | 3 laps / 2 cuts |
01:51.134 Tyre: S |
01:51.134 | 1 | 51 - 167 |
| # | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
|---|---|---|---|---|---|---|
| 1 | Jorge Garimberti | 10 | 23:56:36 (-03) | Did not use the minimum number of tyre compounds | Disqualified | |
| 2 | Leonel Fernandez | 7 | 23:56:36 (-03) | Did not use the minimum number of tyre compounds | Disqualified | |
| 3 | Edardo Silva | 4 | 23:56:36 (-03) | Did not use the minimum number of tyre compounds | Disqualified | |
| 4 | Alberto Mangiaterra | 1 | 23:56:36 (-03) | Did not use the minimum number of tyre compounds | Disqualified | |
| 5 | Sergio Zuliani | 1 | 23:56:36 (-03) | Incorrect DRS usage | Time | 5s added |
| 6 | Sergio Zuliani | 1 | 23:56:36 (-03) | Incorrect DRS usage | Time | 5s added |
| 7 | Silvio Cortese | 15 | 23:56:36 (-03) | Incorrect DRS usage | Time | 5s added |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:52.813 | 00:34.081 | 00:47.768 | 00:30.964 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 2 | 2 | 01:48.289 | 00:29.053 | 00:47.920 | 00:31.316 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 3 | 2 | 01:47.812 | 00:29.413 | 00:47.709 |
00:30.690
S
|
0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 4 | 2 | 01:47.987 | 00:29.058 | 00:47.857 | 00:31.072 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 5 | 2 | 01:48.200 | 00:29.190 | 00:48.284 | 00:30.726 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 6 | 1 | 01:48.169 | 00:29.374 | 00:47.772 | 00:31.023 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 7 | 1 | 01:47.997 | 00:29.021 | 00:47.871 | 00:31.105 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 8 | 1 | 01:48.292 | 00:29.074 | 00:47.660 | 00:31.558 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 9 | 1 | 01:48.644 | 00:29.211 | 00:48.185 | 00:31.248 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 10 | 1 | 01:48.201 | 00:29.136 | 00:47.920 | 00:31.145 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 11 | 1 | 01:48.513 | 00:29.223 | 00:48.050 | 00:31.240 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 12 | 1 | 01:49.363 | 00:29.506 | 00:48.551 | 00:31.306 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 13 | 1 | 01:48.928 | 00:29.183 | 00:48.407 | 00:31.338 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 14 | 1 | 01:49.180 | 00:29.305 | 00:48.474 | 00:31.401 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 15 | 1 | 02:16.121 | 00:29.620 | 00:48.659 | 00:57.842 | 1 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 16 | 1 | 01:59.482 | 00:41.033 | 00:47.520 | 00:30.929 | 1 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 17 | 1 | 01:47.159 | 00:29.008 | 00:47.358 | 00:30.793 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 18 | 1 | 01:46.873 | 00:28.928 | 00:47.197 | 00:30.748 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 19 | 1 | 01:47.119 | 00:28.896 | 00:47.286 | 00:30.937 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 20 | 1 |
01:46.687
L
L
|
00:28.756
S
S
|
00:47.173
S
S
|
00:30.758 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 21 | 1 | 01:48.352 | 00:29.269 | 00:48.028 | 00:31.055 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 22 | 1 | 01:47.659 | 00:28.995 | 00:47.681 | 00:30.983 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 23 | 1 | 01:47.893 | 00:29.071 | 00:47.894 | 00:30.928 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 24 | 1 | 01:48.015 | 00:29.004 | 00:47.798 | 00:31.213 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:53.539 | 00:34.753 | 00:47.736 | 00:31.050 | 1 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 2 | 1 |
01:47.132
L
|
00:29.067
S
|
00:47.326
S
|
00:30.739
S
|
0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 3 | 1 | 01:47.530 | 00:29.091 | 00:47.339 | 00:31.100 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 4 | 1 | 01:48.343 | 00:29.309 | 00:47.746 | 00:31.288 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 5 | 1 | 01:48.244 | 00:29.165 | 00:47.673 | 00:31.406 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 6 | 2 | 01:48.761 | 00:29.454 | 00:48.415 | 00:30.892 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 7 | 3 | 01:52.206 | 00:29.266 | 00:51.530 | 00:31.410 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 8 | 3 | 01:48.981 | 00:29.569 | 00:48.010 | 00:31.402 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 9 | 3 | 01:48.589 | 00:29.285 | 00:48.133 | 00:31.171 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 10 | 3 | 01:48.788 | 00:29.314 | 00:48.258 | 00:31.216 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 11 | 2 | 01:48.939 | 00:29.392 | 00:48.109 | 00:31.438 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 12 | 2 | 01:49.242 | 00:29.560 | 00:48.173 | 00:31.509 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 13 | 2 | 01:49.233 | 00:29.286 | 00:48.437 | 00:31.510 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 14 | 2 | 02:16.291 | 00:29.484 | 00:48.919 | 00:57.888 | 1 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 15 | 3 | 01:59.859 | 00:41.145 | 00:47.506 | 00:31.208 | 1 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 16 | 3 | 01:47.909 | 00:29.196 | 00:47.650 | 00:31.063 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 17 | 3 | 01:54.041 | 00:29.410 | 00:53.564 | 00:31.067 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 18 | 3 | 01:48.327 | 00:29.275 | 00:47.884 | 00:31.168 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 19 | 2 | 01:47.905 | 00:29.195 | 00:47.521 | 00:31.189 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 20 | 2 | 01:48.190 | 00:29.314 | 00:47.821 | 00:31.055 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 21 | 2 | 01:48.096 | 00:29.309 | 00:47.696 | 00:31.091 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 22 | 2 | 01:48.319 | 00:29.304 | 00:47.808 | 00:31.207 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 23 | 2 | 01:53.612 | 00:29.274 | 00:47.627 | 00:36.711 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 24 | 2 | 01:50.473 | 00:29.676 | 00:48.383 | 00:32.414 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:54.553 | 00:35.092 | 00:48.033 | 00:31.428 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 2 | 4 | 01:49.445 |
00:29.066
S
|
00:47.763
S
|
00:32.616 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 3 | 4 | 01:48.943 | 00:29.716 | 00:47.875 | 00:31.352 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 4 | 4 | 01:48.447 | 00:29.332 | 00:47.993 | 00:31.122 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 5 | 4 | 01:48.733 | 00:29.133 | 00:48.028 | 00:31.572 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 6 | 4 | 01:48.554 | 00:29.219 | 00:48.042 | 00:31.293 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 7 | 4 | 01:49.280 | 00:29.306 | 00:48.695 | 00:31.279 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 8 | 4 | 01:49.582 | 00:29.207 | 00:48.718 | 00:31.657 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 9 | 4 | 01:49.657 | 00:29.354 | 00:48.808 | 00:31.495 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 10 | 4 | 01:49.679 | 00:29.498 | 00:48.663 | 00:31.518 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 11 | 3 | 01:49.771 | 00:29.563 | 00:48.740 | 00:31.468 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 12 | 3 | 01:49.643 | 00:29.570 | 00:48.610 | 00:31.463 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 13 | 3 | 01:50.401 | 00:29.496 | 00:48.897 | 00:32.008 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 14 | 5 | 02:18.768 | 00:29.228 | 00:49.019 | 01:00.521 | 1 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 15 | 5 | 02:04.375 | 00:41.219 | 00:51.715 | 00:31.441 | 1 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 16 | 4 | 01:48.793 | 00:29.246 | 00:48.169 | 00:31.378 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 17 | 4 | 01:49.194 | 00:29.417 | 00:48.727 |
00:31.050
S
|
0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 18 | 4 |
01:48.364
L
|
00:29.159 | 00:47.970 | 00:31.235 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 19 | 3 | 01:48.649 | 00:29.211 | 00:48.006 | 00:31.432 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 20 | 3 | 01:49.207 | 00:29.260 | 00:48.641 | 00:31.306 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 21 | 3 | 01:49.144 | 00:29.265 | 00:48.564 | 00:31.315 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 22 | 3 | 01:48.820 | 00:29.593 | 00:48.172 | 00:31.055 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 23 | 3 | 01:49.630 | 00:29.814 | 00:48.595 | 00:31.221 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 24 | 3 | 01:49.688 | 00:29.526 | 00:48.568 | 00:31.594 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:54.958 | 00:35.371 | 00:48.240 | 00:31.347 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 2 | 11 | 02:00.804 | 00:29.237 | 00:47.709 | 00:43.858 | 1 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 3 | 10 | 01:49.205 | 00:29.929 | 00:48.114 |
00:31.162
S
|
0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 4 | 8 | 01:48.804 |
00:29.189
S
|
00:48.299 | 00:31.316 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 5 | 7 |
01:48.751
L
|
00:29.204 |
00:48.105
S
|
00:31.442 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 6 | 8 | 01:55.034 | 00:29.233 | 00:48.591 | 00:37.210 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 7 | 5 | 01:49.456 | 00:29.792 | 00:48.466 | 00:31.198 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 8 | 5 | 01:49.769 | 00:29.426 | 00:48.898 | 00:31.445 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 9 | 5 | 01:50.801 | 00:29.500 | 00:49.482 | 00:31.819 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 10 | 5 | 01:49.798 | 00:29.477 | 00:48.745 | 00:31.576 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 11 | 5 | 01:49.877 | 00:29.571 | 00:48.784 | 00:31.522 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 12 | 4 | 01:50.230 | 00:29.442 | 00:49.157 | 00:31.631 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 13 | 4 | 01:51.214 | 00:30.381 | 00:49.162 | 00:31.671 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 14 | 4 | 01:54.256 | 00:29.890 | 00:49.531 | 00:34.835 | 1 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 15 | 6 | 02:24.856 | 01:04.959 | 00:48.361 | 00:31.536 | 1 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 16 | 5 | 01:49.158 | 00:29.444 | 00:48.160 | 00:31.554 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 17 | 5 | 01:48.819 | 00:29.272 | 00:48.172 | 00:31.375 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 18 | 5 | 01:49.556 | 00:29.533 | 00:48.393 | 00:31.630 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 19 | 4 | 01:49.096 | 00:29.495 | 00:48.164 | 00:31.437 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 20 | 4 | 01:48.879 | 00:29.291 | 00:48.231 | 00:31.357 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 21 | 4 | 01:49.291 | 00:29.259 | 00:48.590 | 00:31.442 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 22 | 4 | 01:49.347 | 00:29.445 | 00:48.626 | 00:31.276 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 23 | 4 | 01:49.863 | 00:29.533 | 00:48.820 | 00:31.510 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 24 | 4 | 01:50.906 | 00:29.492 | 00:48.429 | 00:32.985 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 01:57.509 | 00:36.951 | 00:49.113 | 00:31.445 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 2 | 6 | 01:53.078 | 00:32.083 | 00:48.883 | 00:32.112 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 3 | 6 | 01:49.668 | 00:29.469 | 00:48.554 | 00:31.645 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 4 | 6 | 01:49.799 | 00:29.848 | 00:48.519 | 00:31.432 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 5 | 5 | 01:49.622 | 00:29.360 | 00:48.853 | 00:31.409 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 6 | 7 | 01:57.327 | 00:30.931 | 00:51.277 | 00:35.119 | 1 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 7 | 10 | 01:57.144 | 00:30.285 | 00:49.085 | 00:37.774 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 8 | 9 | 01:51.604 | 00:30.726 | 00:48.896 | 00:31.982 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 9 | 9 | 01:50.026 | 00:29.535 | 00:48.766 | 00:31.725 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 10 | 6 | 01:51.034 | 00:30.057 | 00:49.063 | 00:31.914 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 11 | 6 | 01:51.291 | 00:29.867 | 00:49.329 | 00:32.095 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 12 | 6 | 01:51.298 | 00:30.419 | 00:49.032 | 00:31.847 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 13 | 6 | 01:51.637 | 00:29.930 | 00:49.878 | 00:31.829 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 14 | 6 | 01:51.624 | 00:30.003 | 00:49.693 | 00:31.928 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 15 | 4 | 01:56.419 | 00:30.073 | 00:49.613 | 00:36.733 | 1 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 16 | 8 | 02:24.311 | 01:04.531 | 00:48.348 | 00:31.432 | 1 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 17 | 7 |
01:48.615
L
|
00:29.176
S
|
00:48.222 |
00:31.217
S
|
0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 18 | 7 | 01:49.381 | 00:29.353 | 00:48.415 | 00:31.613 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 19 | 6 | 01:49.275 | 00:29.854 |
00:48.118
S
|
00:31.303 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 20 | 6 | 01:50.088 | 00:29.659 | 00:48.600 | 00:31.829 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 21 | 6 | 01:49.273 | 00:29.474 | 00:48.250 | 00:31.549 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 22 | 6 | 01:49.495 | 00:29.530 | 00:48.533 | 00:31.432 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 23 | 6 | 01:49.207 | 00:29.431 | 00:48.434 | 00:31.342 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 24 | 5 |
01:50.372
C
|
00:29.796 | 00:48.582 | 00:31.994 | 1 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:56.228 | 00:35.912 | 00:49.037 | 00:31.279 | 1 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 2 | 15 | 02:04.814 | 00:40.467 | 00:52.757 | 00:31.590 | 1 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 3 | 13 | 01:50.000 | 00:30.170 | 00:49.046 |
00:30.784
S
|
0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 4 | 12 | 01:48.803 | 00:29.284 | 00:48.487 | 00:31.032 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 5 | 11 |
01:48.642
L
|
00:29.320 |
00:48.204
S
|
00:31.118 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 6 | 9 | 01:49.826 | 00:29.821 | 00:49.162 | 00:30.843 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 7 | 12 | 02:04.252 | 00:29.334 | 00:48.811 | 00:46.107 | 1 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 8 | 12 | 02:24.006 | 01:03.793 | 00:48.955 | 00:31.258 | 1 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 9 | 12 | 01:49.259 | 00:29.564 | 00:48.466 | 00:31.229 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 10 | 11 | 01:48.912 | 00:29.532 | 00:48.240 | 00:31.140 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 11 | 11 | 01:48.765 |
00:29.240
S
|
00:48.479 | 00:31.046 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 12 | 11 | 01:49.062 | 00:29.456 | 00:48.371 | 00:31.235 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 13 | 10 | 01:49.120 | 00:29.493 | 00:48.325 | 00:31.302 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 14 | 7 | 01:49.396 | 00:29.543 | 00:48.573 | 00:31.280 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 15 | 7 | 01:49.563 | 00:29.543 | 00:48.650 | 00:31.370 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 16 | 6 | 01:49.791 | 00:29.645 | 00:48.744 | 00:31.402 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 17 | 6 | 01:50.394 | 00:29.744 | 00:49.118 | 00:31.532 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 18 | 6 | 01:50.151 | 00:29.569 | 00:49.198 | 00:31.384 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 19 | 5 | 01:50.731 | 00:29.668 | 00:49.329 | 00:31.734 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 20 | 5 | 01:51.129 | 00:30.624 | 00:49.077 | 00:31.428 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 21 | 5 | 01:50.776 | 00:29.825 | 00:49.186 | 00:31.765 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 22 | 5 | 01:51.003 | 00:29.715 | 00:49.477 | 00:31.811 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 23 | 5 | 01:51.289 | 00:30.032 | 00:49.510 | 00:31.747 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| 24 | 6 | 02:06.528 | 00:29.867 | 00:49.942 | 00:46.719 | 0 | H | 37.0 | 26.0 | 14.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:56.914 | 00:37.097 | 00:48.358 | 00:31.459 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 2 | 5 | 01:50.310 | 00:30.268 | 00:47.925 | 00:32.117 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
| 3 | 5 | 01:48.882 | 00:29.538 | 00:48.177 | 00:31.167 | 0 | M | 37.0 | 26.0 | 14.0 | 38.0 |
