Autodromo de Buenos Aires (Endurance) Circuit No. 12

21 Sep 26 23:43 -03

Fecha 0

Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Umaspeed Performance TSR M Torino ▲ 1 00:20:58.146 14 laps / 2 cuts 01:29.197
Tyre: S
01:29.561 3 (+2 after session) 20 - 55
2 TSR M Chevy ▲ 2 00:20:59.647 14 laps / 1 cuts 01:29.280
Tyre: S
01:29.640 1 (+2 after session) 38 - 2345
3 TSR M Falcon − 00:21:02.403 14 laps / 2 cuts 01:29.201
Tyre: S
01:29.918 3 18 - 4899
4 TSR M Dodge ▼ 3 00:21:04.975 14 laps / 1 cuts 01:29.586
Tyre: S
01:30.160 0 28 - 131
5 TSR M Chevy − 00:21:05.567 14 laps / 0 cuts 01:29.588
Tyre: S
01:30.072 0 36 - 2530
6 TSR M Torino ▲ 2 00:21:17.861 14 laps / 1 cuts 01:29.708
Tyre: S
01:30.677 8 37 - 1101
7 TSR M Torino ▲ 2 00:21:17.978 14 laps / 3 cuts 01:30.257
Tyre: S
01:30.769 6 28 - 55
8 TSR M Chevy ▼ 2 00:21:19.082 14 laps / 1 cuts 01:29.704
Tyre: S
01:31.250 1 33 - 2381
9 TSR M Chevy ▲ 3 00:21:31.061 14 laps / 1 cuts 01:31.116
Tyre: S
01:31.758 2 24 - 8496
10 TSR M Dodge ▲ 13 00:21:31.431 14 laps / 0 cuts 01:31.160
Tyre: S
01:31.666 6 30 - 67
11 TSR M Chevy ▼ 4 00:21:41.840 14 laps / 2 cuts 01:29.748
Tyre: S
01:31.016 5 (+1 after session) 31 - 1099
12 TSR M Chevy ▲ 4 00:21:46.627 14 laps / 0 cuts 01:31.134
Tyre: S
01:32.925 2 (+1 after session) 27 - 3785
13 TSR M Falcon ▲ 1 00:21:47.330 14 laps / 4 cuts 01:31.014
Tyre: S
01:32.102 2 (+1 after session) 31 - 61
14 TSR M Chevy ▼ 1 00:21:57.383 14 laps / 2 cuts 01:31.125
Tyre: S
01:33.885 1 45 - 3235
15 TSR M Chevy ▼ 5 00:22:05.676 14 laps / 1 cuts 01:31.868
Tyre: S
01:34.208 7 15 - 56
16 Vértigo Motorsport TSR M Chevy ▲ 2 00:22:10.076 14 laps / 2 cuts 01:31.574
Tyre: S
01:34.628 2 27 - 1924
17 TSR M Dodge ▼ 2 00:22:18.199 14 laps / 3 cuts 01:30.743
Tyre: S
01:31.107 6 27 - 55
18 TSR M Dodge ▲ 1 00:21:15.325 13 laps / 4 cuts 01:31.881
Tyre: S
01:38.090 1 22 - 8635
19 TSR M Falcon ▲ 2 00:21:43.424 13 laps / 4 cuts 01:33.626
Tyre: S
01:39.186 4 (+2 after session) 45 - 4008
20 TSR M Falcon ▼ 9 00:15:29.793 10 laps / 1 cuts 01:31.070
Tyre: S
01:31.515 2 44 - 8565
21 TSR M Chevy ▲ 1 00:13:41.525 8 laps / 5 cuts 01:34.553
Tyre: S
01:40.573 1 16 - 48
22 TSR M Falcon ▼ 5 00:06:43.071 4 laps / 2 cuts 01:33.195
Tyre: S
01:40.737 8 44 - 977
23 TSR M Dodge ▼ 3 00:05:03.376 3 laps / 1 cuts 01:36.457
Tyre: S
01:40.363 0 45 - 80
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 3.6 X: 1.0 Y: 0.3 Z: 1.6 X: 191.8 Y: 33.2 Z: 218.5 23:18:04 (-03)
2 Collision with car 5.3 X: -1.0 Y: -0.4 Z: -1.3 X: 183.2 Y: 32.4 Z: 219.0 23:18:07 (-03)
3 Collision with car 9.5 X: 1.0 Y: -0.4 Z: 1.2 X: 157.8 Y: 32.0 Z: 219.3 23:18:09 (-03)
4 Collision with car 19.1 X: 1.0 Y: 0.3 Z: 0.5 X: 3.0 Y: 31.4 Z: 217.5 23:18:09 (-03)
5 Collision with car 9.6 X: -0.6 Y: 0.0 Z: 2.2 X: -0.4 Y: 31.1 Z: 215.2 23:18:09 (-03)
6 Collision with car 22.3 X: -1.0 Y: 0.3 Z: 1.6 X: 6.7 Y: 31.5 Z: 218.0 23:18:11 (-03)
7 Collision with environment 54.6 X: 0.9 Y: 0.3 Z: 1.6 X: -74.2 Y: 31.2 Z: 212.3 23:18:11 (-03)
8 Collision with car 9.0 X: 0.4 Y: -0.1 Z: -2.6 X: 4.5 Y: 31.0 Z: 216.2 23:18:12 (-03)
9 Collision with car 19.9 X: 0.8 Y: 0.1 Z: -2.8 X: 187.2 Y: 31.7 Z: -305.7 23:19:01 (-03)
10 Collision with car 15.4 X: -0.8 Y: 0.1 Z: 2.0 X: 187.1 Y: 31.7 Z: -305.9 23:19:01 (-03)
11 Collision with car 9.2 X: 0.2 Y: -0.0 Z: -2.8 X: 225.6 Y: 32.0 Z: -283.2 23:19:04 (-03)
12 Collision with car 30.0 X: 1.0 Y: -0.3 Z: 1.6 X: 240.3 Y: 32.1 Z: -277.8 23:19:06 (-03)
13 Collision with car 8.2 X: 0.6 Y: 0.0 Z: 2.2 X: 225.4 Y: 32.1 Z: -283.3 23:19:06 (-03)
14 Collision with car 23.4 X: -0.6 Y: -0.3 Z: 2.2 X: 240.8 Y: 32.1 Z: -277.7 23:19:06 (-03)
15 Collision with car 9.4 X: 0.9 Y: -0.3 Z: -2.1 X: 41.8 Y: 30.9 Z: 225.7 23:19:46 (-03)
16 Collision with environment 138.8 X: -0.6 Y: 0.0 Z: 2.2 X: -58.3 Y: 30.8 Z: 221.3 23:19:46 (-03)
17 Collision with car 12.6 X: -1.0 Y: 0.3 Z: 1.6 X: 41.7 Y: 31.5 Z: 225.7 23:19:47 (-03)
18 Collision with car 3.3 X: 0.6 Y: -0.1 Z: 2.3 X: -760.2 Y: 30.5 Z: -355.4 23:20:14 (-03)
19 Collision with car 10.2 X: 0.7 Y: 0.1 Z: -2.8 X: -755.0 Y: 30.6 Z: -355.5 23:20:15 (-03)
20 Collision with car 6.8 X: 0.6 Y: -0.1 Z: 2.2 X: -1032.4 Y: 30.5 Z: -350.7 23:20:16 (-03)
21 Collision with car 5.0 X: -0.3 Y: -0.0 Z: -2.8 X: -1037.9 Y: 30.5 Z: -350.9 23:20:18 (-03)
22 Collision with car 5.1 X: 0.4 Y: 0.1 Z: -2.8 X: -428.7 Y: 30.6 Z: -362.2 23:20:20 (-03)
23 Collision with car 2.5 X: -0.8 Y: 0.1 Z: -2.6 X: -846.8 Y: 30.7 Z: -351.6 23:20:32 (-03)
24 Collision with car 1.1 X: 0.6 Y: -0.2 Z: 2.2 X: -822.0 Y: 30.5 Z: -353.4 23:20:32 (-03)
25 Collision with car 2.1 X: 0.6 Y: 0.0 Z: 2.3 X: 688.5 Y: 33.0 Z: -29.2 23:20:39 (-03)
26 Collision with car 8.3 X: 0.5 Y: 0.0 Z: -2.8 X: 691.4 Y: 32.9 Z: -26.0 23:20:40 (-03)
27 Collision with car 13.8 X: -0.8 Y: 0.0 Z: -2.8 X: 903.8 Y: 32.5 Z: 261.6 23:20:56 (-03)
28 Collision with car 6.6 X: 0.5 Y: 0.0 Z: 2.3 X: 903.5 Y: 32.5 Z: 261.5 23:20:58 (-03)
29 Collision with car 42.7 X: 0.6 Y: -0.3 Z: 2.2 X: 863.7 Y: 33.5 Z: 263.5 23:20:59 (-03)
30 Collision with car 46.0 X: -0.9 Y: -0.3 Z: -0.7 X: 863.7 Y: 33.5 Z: 263.7 23:21:01 (-03)
31 Collision with car 5.7 X: -0.0 Y: -0.2 Z: 2.2 X: 350.0 Y: 35.6 Z: 209.8 23:21:12 (-03)
32 Collision with car 6.7 X: -0.8 Y: 0.1 Z: -2.9 X: 283.8 Y: 34.6 Z: 213.5 23:21:14 (-03)
33 Collision with car 9.4 X: -1.0 Y: -0.3 Z: 1.6 X: 858.6 Y: 33.8 Z: 264.7 23:22:34 (-03)
34 Collision with car 5.6 X: 0.9 Y: -0.2 Z: -2.4 X: 858.5 Y: 33.8 Z: 264.7 23:22:37 (-03)
35 Collision with environment 55.2 X: 0.6 Y: -0.3 Z: 2.3 X: 815.9 Y: 34.3 Z: 264.7 23:22:37 (-03)
36 Collision with environment 2.3 X: -1.0 Y: 0.3 Z: 1.6 X: 594.4 Y: 37.0 Z: 191.3 23:23:06 (-03)
37 Collision with car 9.4 X: -1.0 Y: 0.3 Z: -1.4 X: 562.3 Y: 33.8 Z: -155.4 23:24:16 (-03)
38 Collision with car 11.4 X: 1.0 Y: 0.2 Z: 1.5 X: 562.1 Y: 33.7 Z: -155.6 23:24:17 (-03)
39 Collision with car 1.3 X: 1.0 Y: -0.3 Z: 1.7 X: -1081.1 Y: 29.6 Z: 203.6 23:24:35 (-03)
40 Collision with car 10.8 X: -1.0 Y: 0.2 Z: 1.6 X: -1075.0 Y: 30.1 Z: 203.4 23:24:36 (-03)
41 Collision with car 4.8 X: 1.0 Y: -0.3 Z: -1.0 X: -25.5 Y: 30.6 Z: 211.1 23:24:46 (-03)
42 Collision with car 8.0 X: -1.0 Y: 0.2 Z: 1.6 X: -26.3 Y: 31.2 Z: 210.8 23:24:47 (-03)
43 Collision with car 44.3 X: 1.0 Y: -0.3 Z: 1.6 X: -377.8 Y: 29.3 Z: 66.1 23:24:57 (-03)
44 Collision with environment 34.8 X: -0.6 Y: 0.0 Z: 2.3 X: -499.7 Y: 29.6 Z: 65.3 23:24:57 (-03)
45 Collision with car 41.8 X: -1.0 Y: 0.4 Z: -1.3 X: -376.9 Y: 30.0 Z: 65.9 23:24:57 (-03)
46 Collision with environment 50.2 X: 0.6 Y: 0.0 Z: 2.2 X: -506.0 Y: 29.5 Z: 120.7 23:24:57 (-03)
47 Collision with environment 14.0 X: -1.0 Y: 0.4 Z: -1.9 X: -506.1 Y: 29.9 Z: 66.5 23:25:02 (-03)
48 Collision with environment 22.1 X: -0.8 Y: -0.1 Z: -2.9 X: -591.0 Y: 29.4 Z: 136.9 23:25:02 (-03)
49 Collision with environment 0.3 X: -1.0 Y: -0.3 Z: 1.6 X: -634.2 Y: 29.2 Z: 145.1 23:25:07 (-03)
50 Collision with environment 0.0 X: -1.0 Y: 0.5 Z: -2.1 X: -637.9 Y: 29.9 Z: 145.8 23:25:12 (-03)
51 Collision with car 19.0 X: -1.0 Y: 0.3 Z: 1.7 X: 913.1 Y: 32.0 Z: 225.3 23:25:23 (-03)
52 Collision with car 21.0 X: 1.0 Y: -0.2 Z: 1.4 X: 914.0 Y: 31.4 Z: 228.4 23:25:27 (-03)
53 Collision with car 15.2 X: -0.8 Y: 0.3 Z: -2.6 X: -486.0 Y: 29.9 Z: 87.6 23:26:22 (-03)
54 Collision with car 6.8 X: 1.0 Y: -0.2 Z: 1.6 X: -489.4 Y: 29.4 Z: 88.2 23:26:24 (-03)
55 Collision with car 14.3 X: 1.0 Y: -0.0 Z: 1.5 X: 906.3 Y: 32.3 Z: 258.2 23:28:27 (-03)
56 Collision with car 10.3 X: -1.0 Y: 0.3 Z: 1.7 X: 914.6 Y: 32.0 Z: 224.4 23:28:28 (-03)
57 Collision with car 14.0 X: -0.8 Y: -0.1 Z: -2.7 X: 907.2 Y: 32.2 Z: 257.6 23:28:28 (-03)
58 Collision with car 4.2 X: 1.0 Y: 0.1 Z: -1.6 X: 914.7 Y: 31.8 Z: 224.5 23:28:29 (-03)
59 Collision with car 15.9 X: 1.0 Y: -0.1 Z: 1.7 X: 905.0 Y: 32.3 Z: 259.3 23:28:32 (-03)
60 Collision with car 7.1 X: 1.0 Y: 0.5 Z: -1.3 X: 851.3 Y: 34.6 Z: 262.0 23:28:33 (-03)
61 Collision with car 9.0 X: -1.0 Y: 0.3 Z: 1.6 X: 850.4 Y: 34.5 Z: 261.6 23:28:34 (-03)
62 Collision with car 3.8 X: 0.3 Y: 0.1 Z: -2.8 X: -820.1 Y: 30.6 Z: -349.8 23:29:24 (-03)
63 Collision with car 8.2 X: -0.6 Y: -0.1 Z: 2.2 X: -814.7 Y: 30.5 Z: -350.2 23:29:27 (-03)
64 Collision with environment 5.4 X: -1.0 Y: 0.4 Z: 0.5 X: 610.4 Y: 37.1 Z: 190.4 23:30:24 (-03)
65 Collision with environment 85.6 X: -0.6 Y: 0.0 Z: 2.2 X: -243.2 Y: 30.1 Z: -6.6 23:31:59 (-03)
66 Collision with environment 6.5 X: 0.8 Y: -0.1 Z: -2.6 X: 325.6 Y: 33.0 Z: -318.7 23:32:12 (-03)
67 Collision with car 0.6 X: 1.0 Y: 0.3 Z: -0.8 X: 340.0 Y: 35.8 Z: 212.0 23:33:00 (-03)
68 Collision with car 6.2 X: -1.0 Y: 0.4 Z: 0.5 X: 332.9 Y: 35.8 Z: 212.4 23:33:02 (-03)
69 Collision with environment 7.9 X: -0.6 Y: 0.0 Z: 2.2 X: -867.2 Y: 29.7 Z: -309.3 23:36:22 (-03)
70 Collision with car 2.3 X: 0.3 Y: -0.0 Z: -2.8 X: 458.6 Y: 36.5 Z: 206.6 23:37:43 (-03)
71 Collision with car 11.7 X: -0.5 Y: -0.0 Z: 2.2 X: 442.2 Y: 36.5 Z: 208.0 23:37:47 (-03)
72 Collision with car after session end 4.6 X: -1.0 Y: -0.3 Z: -1.7 X: -465.8 Y: 30.2 Z: -358.0 23:40:00 (-03)
73 Collision with car after session end 4.2 X: 1.0 Y: 0.3 Z: 1.2 X: -466.1 Y: 30.9 Z: -358.0 23:40:02 (-03)
74 Collision with environment after session end 84.4 X: -0.8 Y: 0.4 Z: -2.8 X: 858.8 Y: 34.0 Z: 198.1 23:40:37 (-03)
75 Collision with car after session end 27.8 X: 0.8 Y: 0.0 Z: -2.6 X: 99.8 Y: 30.6 Z: -373.4 23:40:47 (-03)
76 Collision with car after session end 17.7 X: -0.6 Y: -0.1 Z: 2.3 X: 100.3 Y: 30.5 Z: -373.4 23:40:49 (-03)
77 Collision with environment after session end 34.8 X: -0.6 Y: 0.0 Z: 2.3 X: 373.3 Y: 36.0 Z: 184.6 23:41:00 (-03)
78 Collision with environment after session end 51.6 X: 0.6 Y: -0.3 Z: 2.1 X: 714.6 Y: 36.1 Z: 177.2 23:41:24 (-03)
79 Collision with car after session end 4.7 X: 0.8 Y: 0.1 Z: -2.8 X: 425.9 Y: 36.6 Z: 185.2 23:41:27 (-03)
80 Collision with environment after session end 32.4 X: 0.9 Y: -0.3 Z: 1.6 X: 708.1 Y: 36.4 Z: 170.0 23:41:32 (-03)
Car Env Rel
Autodromo de Buenos Aires (Endurance) Circuit No. 12 Autodromo de Buenos Aires (Endurance) Circuit No. 12 collisions

There were no penalties in this session.

1st Bruno Coleff in TSR M Torino
Best: 01:29.197, Potential: 01:29.113
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:31.627 00:24.604 00:51.444 00:15.579 0 S 35.0 25.0 3.0 43.0
2 1 01:29.304 00:22.811 00:50.986 00:15.507 0 S 35.0 25.0 3.0 43.0
3 1 01:29.198 00:22.652 00:50.968
S
00:15.578 0 S 35.0 25.0 3.0 43.0
4 1 01:29.197
L
L
00:22.642
S
S
00:51.026 00:15.529 0 S 35.0 25.0 3.0 43.0
5 1 01:29.322 00:22.802 00:51.017 00:15.503
S
0 S 35.0 25.0 3.0 43.0
6 1 01:29.464 00:22.688 00:51.210 00:15.566 0 S 35.0 25.0 3.0 43.0
7 1 01:29.722 00:22.807 00:51.264 00:15.651 0 S 35.0 25.0 3.0 43.0
8 1 01:29.601 00:22.766 00:51.251 00:15.584 0 S 35.0 25.0 3.0 43.0
9 1 01:30.306 00:22.743 00:51.875 00:15.688 1 S 35.0 25.0 3.0 43.0
10 1 01:29.784 00:22.837 00:51.282 00:15.665 0 S 35.0 25.0 3.0 43.0
11 1 01:29.815 00:22.855 00:51.286 00:15.674 0 S 35.0 25.0 3.0 43.0
12 1 01:30.928 00:23.522 00:51.710 00:15.696 1 S 35.0 25.0 3.0 43.0
13 1 01:29.798 00:22.865 00:51.282 00:15.651 0 S 35.0 25.0 3.0 43.0
14 1 01:29.966 00:22.800 00:51.506 00:15.660 0 S 35.0 25.0 3.0 43.0
2nd Juani Galdós in TSR M Chevy
Best: 01:29.280, Potential: 01:29.203
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:33.794 00:26.465 00:51.615 00:15.714 0 S 35.0 25.0 3.0 43.0
2 5 01:29.697 00:22.952 00:51.076 00:15.669 0 S 35.0 25.0 3.0 43.0
3 5 01:29.558 00:22.913 00:50.995 00:15.650 0 S 35.0 25.0 3.0 43.0
4 4 01:29.598 00:22.876 00:51.282 00:15.440
S
S
0 S 35.0 25.0 3.0 43.0
5 3 01:29.563 00:22.850
S
00:51.165 00:15.548 0 S 35.0 25.0 3.0 43.0
6 3 01:29.331 00:22.938 00:50.926 00:15.467 0 S 35.0 25.0 3.0 43.0
7 3 01:29.280
L
00:22.913 00:50.913
S
00:15.454 0 S 35.0 25.0 3.0 43.0
8 3 01:29.504 00:22.977 00:50.962 00:15.565 0 S 35.0 25.0 3.0 43.0
9 3 01:29.948 00:22.979 00:51.305 00:15.664 0 S 35.0 25.0 3.0 43.0
10 3 01:29.989 00:23.186 00:51.247 00:15.556 0 S 35.0 25.0 3.0 43.0
11 2 01:30.032 00:23.189 00:51.242 00:15.601 1 S 35.0 25.0 3.0 43.0
12 2 01:29.732 00:22.993 00:51.251 00:15.488 0 S 35.0 25.0 3.0 43.0
13 2 01:29.773 00:22.984 00:51.296 00:15.493 0 S 35.0 25.0 3.0 43.0
14 2 01:29.717 00:22.884 00:51.120 00:15.713 0 S 35.0 25.0 3.0 43.0
3rd Tomas Lardapide in TSR M Falcon
Best: 01:29.201, Potential: 01:29.143
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:31.893 00:25.103 00:51.211 00:15.579 1 S 35.0 25.0 3.0 43.0
2 2 01:29.333 00:22.778 00:50.837
S
S
00:15.718 0 S 35.0 25.0 3.0 43.0
3 2 01:29.201
L
00:22.691
S
00:50.895 00:15.615
S
0 S 35.0 25.0 3.0 43.0
4 2 01:29.305 00:22.736 00:50.873 00:15.696 0 S 35.0 25.0 3.0 43.0
5 2 01:29.565 00:22.811 00:51.075 00:15.679 0 S 35.0 25.0 3.0 43.0
6 2 01:29.599 00:22.716 00:51.137 00:15.746 0 S 35.0 25.0 3.0 43.0
7 2 01:29.681 00:22.776 00:51.115 00:15.790 0 S 35.0 25.0 3.0 43.0
8 2 01:30.048 00:22.818 00:51.470 00:15.760 0 S 35.0 25.0 3.0 43.0
9 2 01:31.381 00:23.359 00:52.258 00:15.764 1 S 35.0 25.0 3.0 43.0
10 2 01:30.154 00:22.965 00:51.435 00:15.754 0 S 35.0 25.0 3.0 43.0
11 3 01:30.820 00:23.063 00:51.939 00:15.818 0 S 35.0 25.0 3.0 43.0
12 3 01:30.289 00:22.875 00:51.623 00:15.791 0 S 35.0 25.0 3.0 43.0
13 3 01:30.689 00:22.987 00:51.907 00:15.795 0 S 35.0 25.0 3.0 43.0
14 3 01:30.335 00:22.907 00:51.534 00:15.894 0 S 35.0 25.0 3.0 43.0
4th Facundo Fronchkowsky in TSR M Dodge
Best: 01:29.586, Potential: 01:29.414
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:33.438 00:25.730 00:51.913 00:15.795 0 S 35.0 25.0 3.0 43.0
2 4 01:29.730 00:23.048 00:51.130
S
00:15.552 0 S 35.0 25.0 3.0 43.0
3 4 01:29.451
C
00:22.922 00:50.976 00:15.553 1 S 35.0 25.0 3.0 43.0
4 3 01:29.734 00:22.990 00:51.210 00:15.534 0 S 35.0 25.0 3.0 43.0
5 4 01:30.321 00:23.054 00:51.715 00:15.552 0 S 35.0 25.0 3.0 43.0
6 4 01:29.586
L
00:22.769
S
00:51.238 00:15.579 0 S 35.0 25.0 3.0 43.0
7 4 01:30.035 00:22.954 00:51.566 00:15.515
S
0 S 35.0 25.0 3.0 43.0
8 4 01:29.795 00:22.993 00:51.246 00:15.556 0 S 35.0 25.0 3.0 43.0
9 4 01:30.506 00:23.074 00:51.799 00:15.633 0 S 35.0 25.0 3.0 43.0
10 4 01:30.254 00:23.047 00:51.368 00:15.839 0 S 35.0 25.0 3.0 43.0
11 4 01:30.043 00:23.074 00:51.291 00:15.678 0 S 35.0 25.0 3.0 43.0
12 4 01:30.438 00:23.028 00:51.714 00:15.696 0 S 35.0 25.0 3.0 43.0
13 4 01:31.026 00:23.013 00:52.127 00:15.886 0 S 35.0 25.0 3.0 43.0
14 4 01:30.463 00:22.941 00:51.754 00:15.768 0 S 35.0 25.0 3.0 43.0
5th Sebastian Sanchez in TSR M Chevy
Best: 01:29.588, Potential: 01:29.524
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:34.499 00:26.504 00:52.101 00:15.894 0 S 35.0 25.0 3.0 43.0
2 6 01:29.588
L
00:22.899 00:51.088
S
00:15.601 0 S 35.0 25.0 3.0 43.0
3 6 01:29.706 00:22.926 00:51.192 00:15.588 0 S 35.0 25.0 3.0 43.0
4 5 01:29.666 00:22.914 00:51.178 00:15.574
S
0 S 35.0 25.0 3.0 43.0
5 5 01:29.840 00:23.052 00:51.205 00:15.583 0 S 35.0 25.0 3.0 43.0
6 5 01:30.705 00:22.862
S
00:51.948 00:15.895 0 S 35.0 25.0 3.0 43.0
7 5 01:29.784 00:22.887 00:51.299 00:15.598 0 S 35.0 25.0 3.0 43.0
8 5 01:30.157 00:22.896 00:51.547 00:15.714 0 S 35.0 25.0 3.0 43.0
9 5 01:30.055 00:23.090 00:51.346 00:15.619 0 S 35.0 25.0 3.0 43.0
10 5 01:30.222 00:23.230 00:51.336 00:15.656 0 S 35.0 25.0 3.0 43.0
11 5 01:30.467 00:23.220 00:51.615 00:15.632 0 S 35.0 25.0 3.0 43.0
12 5 01:30.237 00:23.043 00:51.484 00:15.710 0 S 35.0 25.0 3.0 43.0
13 5 01:30.391 00:23.138 00:51.570 00:15.683 0 S 35.0 25.0 3.0 43.0
14 5 01:30.122 00:23.010 00:51.327 00:15.785 0 S 35.0 25.0 3.0 43.0
6th Ignacio Negri in TSR M Torino
Best: 01:29.708, Potential: 01:29.647
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 01:37.653 00:26.688 00:55.332 00:15.633 0 S 35.0 25.0 3.0 43.0
2 8 01:30.193 00:23.084 00:51.422 00:15.687 0 S 35.0 25.0 3.0 43.0
3 7 01:29.708
L
00:23.032 00:51.097
S
00:15.579 0 S 35.0 25.0 3.0 43.0
4 7 01:31.992 00:23.205 00:52.668 00:16.119 1 S 35.0 25.0 3.0 43.0
5 6 01:30.364 00:23.012
S
00:51.449 00:15.903 0 S 35.0 25.0 3.0 43.0
6 8 01:31.527 00:23.549 00:52.124 00:15.854 0 S 35.0 25.0 3.0 43.0
7 8 01:31.403 00:23.274 00:51.506 00:16.623 0 S 35.0 25.0 3.0 43.0
8 7 01:30.525 00:23.141 00:51.678 00:15.706 0 S 35.0 25.0 3.0 43.0
9 7 01:30.053 00:23.035 00:51.268 00:15.750 0 S 35.0 25.0 3.0 43.0
10 7 01:32.271 00:24.820 00:51.759 00:15.692 0 S 35.0 25.0 3.0 43.0
11 7 01:30.117 00:23.049 00:51.291 00:15.777 0 S 35.0 25.0 3.0 43.0
12 7 01:30.436 00:23.112 00:51.786 00:15.538
S
0 S 35.0 25.0 3.0 43.0
13 7 01:30.275 00:23.073 00:51.655 00:15.547 0 S 35.0 25.0 3.0 43.0
14 6 01:31.263 00:23.303 00:52.106 00:15.854 0 S 35.0 25.0 3.0 43.0
7th Manuel Guarido in TSR M Torino
Best: 01:30.257, Potential: 01:30.065
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:37.105 00:27.508 00:53.465 00:16.132 1 S 35.0 25.0 3.0 43.0
2 9 01:30.928 00:22.973 00:52.290 00:15.665 1 S 35.0 25.0 3.0 43.0
3 8 01:30.257
L
00:22.964 00:51.714 00:15.579
S
0 S 35.0 25.0 3.0 43.0
4 6 01:30.808 00:22.939
S
00:52.007 00:15.862 0 S 35.0 25.0 3.0 43.0
5 7 01:30.964 00:23.059 00:51.687 00:16.218 0 S 35.0 25.0 3.0 43.0
6 6 01:30.717 00:23.131 00:51.898 00:15.688 0 S 35.0 25.0 3.0 43.0
7 6 01:31.395 00:23.030 00:51.877 00:16.488 1 S 35.0 25.0 3.0 43.0
8 6 01:30.369 00:23.089 00:51.547
S
00:15.733 0 S 35.0 25.0 3.0 43.0
9 6 01:30.594 00:23.228 00:51.710 00:15.656 0 S 35.0 25.0 3.0 43.0
10 6 01:30.674 00:22.950 00:51.907 00:15.817 0 S 35.0 25.0 3.0 43.0
11 6 01:30.948 00:23.322 00:51.884 00:15.742 0 S 35.0 25.0 3.0 43.0
12 6 01:30.778 00:22.986 00:52.074 00:15.718 0 S 35.0 25.0 3.0 43.0
13 6 01:30.824 00:23.046 00:52.073 00:15.705 0 S 35.0 25.0 3.0 43.0
14 7 01:31.532 00:23.164 00:52.474 00:15.894 0 S 35.0 25.0 3.0 43.0
8th Emiliano Chano in TSR M Chevy
Best: 01:29.704, Potential: 01:29.591
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:32.706 00:25.745 00:51.462 00:15.499 1 S 35.0 25.0 3.0 43.0
2 3 01:29.797 00:22.900
S
00:51.421 00:15.476
S
0 S 35.0 25.0 3.0 43.0
3 3 01:29.704
L
00:23.009 00:51.215
S
00:15.480 0 S 35.0 25.0 3.0 43.0
4 10 01:39.833 00:23.064 01:01.024 00:15.745 0 S 35.0 25.0 3.0 43.0
5 9 01:30.862 00:23.313 00:52.002 00:15.547 0 S 35.0 25.0 3.0 43.0
6 9 01:30.361 00:22.938 00:51.939 00:15.484 0 S 35.0 25.0 3.0 43.0
7 9 01:31.652 00:23.059 00:53.078 00:15.515 0 S 35.0 25.0 3.0 43.0
8 9 01:30.497 00:23.222 00:51.746 00:15.529 0 S 35.0 25.0 3.0 43.0
9 9 01:30.273 00:23.079 00:51.633 00:15.561 0 S 35.0 25.0 3.0 43.0
10 8 01:30.400 00:23.093 00:51.701 00:15.606 0 S 35.0 25.0 3.0 43.0
11 8 01:30.338 00:23.001 00:51.741 00:15.596 0 S 35.0 25.0 3.0 43.0
12 8 01:30.979 00:23.079 00:52.272 00:15.628 0 S 35.0 25.0 3.0 43.0
13 8 01:30.730 00:23.091 00:51.984 00:15.655 0 S 35.0 25.0 3.0 43.0
14 8 01:30.824 00:23.302 00:51.881 00:15.641 0 S 35.0 25.0 3.0 43.0
9th Matías Salviati in TSR M Chevy
Best: 01:31.116, Potential: 01:30.927
