Fecha 0
Back to Results| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Bruno Coleff | Umaspeed Performance | TSR M Torino |
01:29.251 Tyre: S |
01:29.487 | 6 laps / 5 cuts | 24 - 55 |
| 2 | Sebastian Sanchez | TSR M Chevy |
01:29.255 Tyre: S |
01:29.715 | 13 laps / 6 cuts | 36 - 65 | |
| 3 | Juani Galdós | TSR M Chevy |
01:29.260 Tyre: S |
01:30.266 | 13 laps / 6 cuts | 38 - 65 | |
| 4 | Facundo Fronchkowsky | TSR M Dodge |
01:29.262 Tyre: S |
01:29.952 | 7 laps / 4 cuts | 30 - 131 | |
| 5 | Tomas Lardapide | TSR M Falcon |
01:29.350 Tyre: S |
01:29.350 | 3 laps / 2 cuts | 18 - 46 | |
| 6 | Emiliano Chano | TSR M Chevy |
01:29.562 Tyre: S |
01:30.055 | 11 laps / 5 cuts | 34 - 61 | |
| 7 | Manuel Guarido | TSR M Torino |
01:30.109 Tyre: S |
01:30.565 | 11 laps / 9 cuts | 28 - 55 | |
| 8 | Alberto Mangiaterra | TSR M Chevy |
01:30.220 Tyre: S |
01:31.240 | 8 laps / 2 cuts | 31 - 61 | |
| 9 | Humberto Gomez | TSR M Dodge |
01:30.303 Tyre: S |
01:30.342 | 6 laps / 4 cuts | 28 - 55 | |
| 10 | Ignacio Bretto | TSR M Chevy |
01:30.704 Tyre: S |
01:31.305 | 8 laps / 3 cuts | 21 - 56 | |
| 11 | Alexis Martino | TSR M Falcon |
01:30.711 Tyre: S |
01:32.292 | 7 laps / 2 cuts | 32 - 61 | |
| 12 | Ignacio Negri | TSR M Torino |
01:30.756 Tyre: S |
01:30.756 | 2 laps / 1 cuts | 38 - 73 | |
| 13 | Juan Bernabeu | TSR M Chevy |
01:30.811 Tyre: S |
01:31.999 | 13 laps / 7 cuts | 45 - 132 | |
| 14 | MatÃas Salviati | TSR M Chevy |
01:31.254 Tyre: S |
01:31.550 | 7 laps / 1 cuts | 24 - 54 | |
| 15 | Federico Encina | TSR M Chevy |
01:31.561 Tyre: S |
01:31.995 | 10 laps / 13 cuts | 27 - 57 | |
| 16 | Silvio Cortese | Vértigo Motorsport | TSR M Chevy |
01:32.214 Tyre: S |
01:32.842 | 12 laps / 5 cuts | 29 - 55 |
| 17 | Dario Liberatore | TSR M Falcon |
01:32.222 Tyre: S |
01:33.026 | 7 laps / 8 cuts | 46 - 73 | |
| 18 | Leonardo Gonzalez | TSR M Dodge |
01:32.477 Tyre: S |
01:33.467 | 9 laps / 10 cuts | 22 - 58 | |
| 19 | Pablo Lonardi | TSR M Chevy |
01:36.358 Tyre: S |
01:37.263 | 9 laps / 6 cuts | 16 - 48 | |
| 20 | Claudio Lopez | TSR M Dodge |
01:37.324 Tyre: S |
01:37.324 | 9 laps / 18 cuts | 45 - 80 | |
| 21 | Facundo Schmidt | TSR M Falcon |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 7 cuts | 45 - 132 | |
| 22 | Sergio Zuliani | TSR M Falcon |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 49 - 78 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14:44.548 | 13:35.995 | 00:52.403 | 00:16.150 | 1 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 2 | 02:20.576 | 01:03.779 | 00:55.720 | 00:21.077 | 1 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 3 | 01:29.724 | 00:22.709 | 00:51.260 | 00:15.755 | 0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 4 | 02:12.155 | 01:00.579 | 00:53.315 | 00:18.261 | 1 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 5 |
01:29.251
L
L
|
00:22.656
S
S
|
00:51.097
S
|
00:15.498
S
|
0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 6 | 01:55.115 | 00:22.685 | 01:09.057 | 00:23.373 | 2 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:46.118 | 01:37.700 | 00:52.655 | 00:15.763 | 1 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 2 | 01:29.503 |
00:22.813
S
|
00:51.156 | 00:15.534 | 0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 3 | 01:30.123 | 00:23.176 | 00:51.309 | 00:15.638 | 0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 4 | 01:29.819 | 00:23.003 | 00:51.251 | 00:15.565 | 0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 5 | 03:02.662 | 01:55.302 | 00:51.650 | 00:15.710 | 1 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 6 | 01:29.947 | 00:23.010 | 00:51.052 | 00:15.885 | 0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 7 | 06:06.431 | 04:59.004 | 00:51.786 | 00:15.641 | 1 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 8 | 01:30.151 | 00:22.835 | 00:51.778 | 00:15.538 | 0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 9 | 01:35.716 | 00:22.888 | 00:57.083 | 00:15.745 | 2 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 10 | 01:29.546 | 00:22.892 | 00:51.229 |
00:15.425
S
S
|
0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 11 |
01:29.255
L
|
00:22.862 |
00:50.905
S
|
00:15.488 | 0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 12 | 01:52.534 | 00:44.791 | 00:52.074 | 00:15.669 | 1 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 13 | 01:29.380 | 00:22.978 | 00:50.908 | 00:15.494 | 0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:01.947 | 00:54.789 | 00:51.480 | 00:15.678 | 2 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 2 | 01:29.541 | 00:22.972 | 00:51.043 | 00:15.526 | 0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 3 | 02:23.239 | 01:16.724 | 00:51.003 | 00:15.512 | 1 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 4 | 01:29.474 | 00:23.045 | 00:50.977 | 00:15.452 | 0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 5 | 01:30.462 | 00:22.975 | 00:51.881 | 00:15.606 | 1 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 6 | 01:29.577 |
00:22.860
S
|
00:51.174 | 00:15.543 | 0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 7 | 01:29.856 | 00:22.931 | 00:51.274 | 00:15.651 | 0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 8 | 03:01.673 | 01:54.561 | 00:51.263 | 00:15.849 | 1 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 9 |
01:29.260
L
|
00:22.980 |
00:50.854
S
|
00:15.426
S
|
0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 10 | 01:35.086 | 00:22.929 | 00:51.255 | 00:20.902 | 0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 11 | 02:30.225 | 01:23.012 | 00:51.381 | 00:15.832 | 1 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 12 | 01:29.397 | 00:22.986 | 00:50.894 | 00:15.517 | 0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 13 | 01:29.941 | 00:22.923 | 00:51.016 | 00:16.002 | 0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09:06.576 | 07:59.444 | 00:51.566 | 00:15.566 | 1 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 2 |
01:29.262
L
|
00:22.824
S
|
00:50.836
S
S
|
00:15.602 | 0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 3 | 07:39.382 | 06:24.398 | 00:58.334 | 00:16.650 | 3 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 4 | 01:30.177 | 00:22.937 | 00:51.386 | 00:15.854 | 0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 5 | 01:29.806 | 00:22.850 | 00:51.377 | 00:15.579 | 0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 6 | 01:29.268 | 00:22.848 | 00:50.989 |
00:15.431
S
|
0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 7 | 01:31.251 | 00:22.873 | 00:51.692 | 00:16.686 | 0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11:14.371 | 10:05.656 | 00:52.470 | 00:16.245 | 1 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 2 | 02:19.532 | 01:02.830 | 00:55.143 | 00:21.559 | 1 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 3 |
01:29.350
L
|
00:22.791
S
|
00:50.913
S
|
00:15.646
S
|
0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:45.162 | 00:37.351 | 00:52.061 | 00:15.750 | 1 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 2 | 01:30.890 | 00:23.211 | 00:51.745 | 00:15.934 | 0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 3 |
01:29.562
L
|
00:22.916
S
|
00:51.206 |
00:15.440
S
|
0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 4 | 02:24.153 | 01:15.874 | 00:52.654 | 00:15.625 | 1 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 5 | 01:29.757 | 00:23.067 | 00:51.228 | 00:15.462 | 0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 6 | 01:37.019 | 00:22.967 | 00:58.577 | 00:15.475 | 1 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 7 | 02:19.948 | 01:12.516 | 00:51.961 | 00:15.471 | 1 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 8 | 01:30.118 | 00:23.153 | 00:51.453 | 00:15.512 | 0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 9 | 01:30.320 | 00:23.095 | 00:51.602 | 00:15.623 | 0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 10 | 04:04.456 | 02:56.519 | 00:52.340 | 00:15.597 | 1 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 11 | 01:29.686 | 00:22.982 |
00:51.165
S
|
00:15.539 | 0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:12.188 | 01:03.122 | 00:53.163 | 00:15.903 | 1 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 2 | 01:30.209 |
00:22.917
S
|
00:51.381
S
|
00:15.911 | 0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 3 | 02:21.141 | 01:13.397 | 00:51.962 | 00:15.782 | 1 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 4 | 02:38.039 | 01:30.044 | 00:52.227 | 00:15.768 | 1 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 5 | 01:30.740 | 00:22.845 | 00:52.150 | 00:15.745 | 1 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 6 | 01:30.246 | 00:23.025 | 00:51.542 |
00:15.679
S
|
0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 7 | 03:34.699 | 02:26.695 | 00:52.312 | 00:15.692 | 1 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 8 | 01:31.697 | 00:23.018 | 00:52.830 | 00:15.849 | 0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 9 | 01:31.843 | 00:23.101 | 00:52.645 | 00:16.097 | 1 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 10 |
01:30.109
L
|
00:22.987 | 00:51.408 | 00:15.714 | 0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 11 | 07:17.415 | 06:07.196 | 00:54.226 | 00:15.993 | 3 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:19.039 | 03:09.006 | 00:54.108 | 00:15.925 | 1 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 2 | 01:31.374 | 00:23.838 | 00:51.790 | 00:15.746 | 0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 3 | 01:33.159 | 00:23.940 | 00:53.450 | 00:15.769 | 0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 4 | 01:30.963 | 00:23.206 | 00:51.701 | 00:16.056 | 0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 5 | 01:41.421 | 00:23.278 | 01:01.843 | 00:16.300 | 1 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 6 | 01:31.309 | 00:23.139 | 00:52.460 | 00:15.710 | 0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 7 | 01:30.420 | 00:23.271 |
00:51.461
S
|
00:15.688 | 0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 8 |
01:30.220
L
|
00:22.819
S
|
00:51.777 |
00:15.624
S
|
0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12:34.538 | 11:26.602 | 00:52.119 | 00:15.817 | 1 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 2 | 01:30.381 | 00:23.132 |
00:51.427
S
|
00:15.822 | 0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 3 | 01:41.695 | 00:23.049 | 01:02.640 | 00:16.006 | 1 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 4 | 04:04.697 | 02:56.811 | 00:52.078 | 00:15.808 | 1 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 5 | 01:31.591 | 00:23.506 | 00:52.119 | 00:15.966 | 1 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 6 |
01:30.303
L
|
00:23.010
S
|
00:51.479 |
00:15.814
S
|
0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:50.849 | 00:41.837 | 00:52.389 | 00:16.623 | 1 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 2 |
01:30.704
L
|
00:23.034 |
00:51.777
S
|
00:15.893
S
|
0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 3 |
01:31.154
C
|
00:23.209 | 00:51.998 | 00:15.947 | 1 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 4 | 01:32.226 | 00:23.412 | 00:52.501 | 00:16.313 | 0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 5 | 01:31.340 | 00:23.210 | 00:52.178 | 00:15.952 | 0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 6 | 01:30.853 |
00:22.890
S
|
00:51.947 | 00:16.016 | 0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 7 | 01:31.558 | 00:23.496 | 00:52.150 | 00:15.912 | 1 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 8 | 01:31.405 | 00:23.014 | 00:52.470 | 00:15.921 | 0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08:51.833 | 07:36.252 | 00:59.607 | 00:15.974 | 1 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 2 | 01:31.816 | 00:23.348 | 00:52.385 | 00:16.083 | 0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 3 | 01:31.284 | 00:23.293 | 00:51.962 | 00:16.029 | 0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 4 |
01:30.711
L
|
00:23.291 |
00:51.561
S
|
00:15.859
S
|
0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 5 | 08:28.544 | 07:19.276 | 00:53.536 | 00:15.732 | 1 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 6 | 01:31.641 |
00:23.164
S
|
00:52.371 | 00:16.106 | 0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 7 | 01:36.011 | 00:25.911 | 00:54.090 | 00:16.010 | 0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:02.628 | 02:52.869 | 00:52.740 | 00:17.019 | 1 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 2 |
01:30.756
L
|
00:23.534
S
|
00:51.588
S
|
00:15.634
S
|
0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:10.640 | 01:02.051 | 00:52.642 | 00:15.947 | 1 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 2 | 01:39.894 | 00:24.968 | 00:59.040 | 00:15.886 | 1 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 3 | 01:31.476 | 00:23.049 | 00:52.640 |
00:15.787
S
|
0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 4 | 02:21.192 | 01:11.473 | 00:53.550 | 00:16.169 | 1 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 5 | 01:33.104 | 00:24.182 | 00:52.920 | 00:16.002 | 0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 6 | 01:33.441 | 00:23.182 | 00:54.383 | 00:15.876 | 0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 7 |
01:31.556
C
|
00:23.256 | 00:52.497 | 00:15.803 | 1 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 8 | 01:31.762 | 00:23.141 | 00:52.777 | 00:15.844 | 0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 9 | 02:15.118 | 01:06.403 | 00:52.592 | 00:16.123 | 1 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 10 |
01:30.811
L
|
00:22.910
S
|
00:51.966
S
|
00:15.935 | 0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 11 | 01:31.400 | 00:23.054 | 00:52.250 | 00:16.096 | 0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 12 | 04:43.971 | 03:34.176 | 00:53.927 | 00:15.868 | 1 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 13 | 02:06.121 | 00:58.171 | 00:52.295 | 00:15.655 | 1 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:13.709 | 01:02.816 | 00:54.846 | 00:16.047 | 1 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 2 | 01:31.703 | 00:23.600 | 00:52.381 |
00:15.722
S
|
0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 3 | 01:31.654 | 00:23.506 | 00:52.186 | 00:15.962 | 0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 4 | 01:31.428 | 00:23.469 | 00:52.146 | 00:15.813 | 0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 5 | 01:31.350 |
00:23.363
S
|
00:52.066 | 00:15.921 | 0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 6 | 01:31.916 | 00:23.377 | 00:52.443 | 00:16.096 | 0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 7 |
01:31.254
L
|
00:23.578 |
00:51.881
S
|
00:15.795 | 0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:25.295 | 02:09.066 | 00:53.865 | 00:22.364 | 3 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 2 | 03:11.163 | 02:01.079 | 00:53.447 | 00:16.637 | 3 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 3 | 01:32.798 | 00:23.584 | 00:53.051 | 00:16.163 | 1 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 4 | 01:31.915 | 00:23.434 |
00:52.330
S
|
00:16.151 | 0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 5 | 01:32.260 | 00:23.684 | 00:52.844 |
00:15.732
S
|
0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 6 | 01:32.359 | 00:23.865 | 00:52.532 | 00:15.962 | 0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 7 | 06:21.421 | 05:10.258 | 00:52.700 | 00:18.463 | 4 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 8 | 02:30.656 | 01:18.278 | 00:56.381 | 00:15.997 | 2 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 9 | 01:31.884 | 00:23.380 | 00:52.573 | 00:15.931 | 0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 10 |
01:31.561
L
|
00:23.269
S
|
00:52.330
S
|
00:15.962 | 0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:43.655 | 02:33.487 | 00:53.874 | 00:16.294 | 1 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 2 | 01:32.986 |
00:23.258
S
|
00:53.262 | 00:16.466 | 0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 3 | 01:32.863 | 00:23.329 | 00:53.001 | 00:16.533 | 0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 4 | 01:32.714 | 00:23.433 | 00:52.929 | 00:16.352 | 0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 5 | 01:33.350 | 00:23.515 | 00:53.136 | 00:16.699 | 0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 6 | 01:32.716 | 00:23.330 | 00:53.019 | 00:16.367 | 0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 7 | 04:51.313 | 03:39.785 | 00:55.058 | 00:16.470 | 1 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 8 | 01:36.315 | 00:23.478 | 00:56.582 | 00:16.255 | 1 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 9 |
01:32.214
L
|
00:23.350 |
00:52.753
S
|
00:16.111 | 0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 10 | 05:01.401 | 03:51.813 | 00:53.455 | 00:16.133 | 2 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 11 | 01:33.019 | 00:23.827 | 00:53.248 |
00:15.944
S
|
0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 12 | 01:32.876 | 00:23.887 | 00:52.933 | 00:16.056 | 0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08:54.381 | 07:45.634 | 00:52.925 | 00:15.822 | 1 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 2 | 01:44.665 | 00:23.346 | 01:01.604 | 00:19.715 | 1 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 3 | 05:34.900 | 04:25.897 | 00:52.853 | 00:16.150 | 1 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 4 | 01:33.831 | 00:24.220 | 00:53.451 |
00:16.160
S
|
0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 5 | 03:20.583 | 02:11.863 | 00:52.627 | 00:16.093 | 3 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 6 |
01:32.222
L
|
00:23.228
S
|
00:52.754
S
|
00:16.240 | 0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 7 | 01:38.984 | 00:26.382 | 00:54.495 | 00:18.107 | 2 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:46.476 | 00:38.642 | 00:52.030 | 00:15.804 | 1 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 2 | 02:00.131 | 00:49.666 | 00:52.740 | 00:17.725 | 1 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 3 | 11:39.599 | 10:30.844 | 00:52.610 | 00:16.145 | 2 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 4 |
01:32.477
L
|
00:23.709 |
00:52.213
S
|
00:16.555 | 0 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 5 | 02:28.921 | 01:20.422 | 00:52.299 | 00:16.200 | 1 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 6 | 02:45.155 | 01:37.007 | 00:52.362 | 00:15.786 | 1 | S | 36.0 | 26.0 | 12.0 | 23.0 |
| 7 | 02:15.578 | 01:06.449 | 00:52.579 | 00:16.550 | 1 | S | 36.0 | 26.0 | 12.0 | 23.0 |
