Daytona Road Course

29 Sep 26 00:14 -03

Fecha 1

Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 TSR M Falcon ▲ 9 00:20:09.620 11 laps / 3 cuts 01:47.452
Tyre: S
01:48.268 4 33 - 56
2 TSR M Chevy ▲ 6 00:20:13.810 11 laps / 2 cuts 01:47.819
Tyre: S
01:48.882 7 (+7 after session) 25 - 1793
3 TSR M Chevy ▲ 9 00:20:15.378 11 laps / 4 cuts 01:47.497
Tyre: S
01:48.193 12 (+2 after session) 41 - 3112
4 TSR M Torino ▲ 20 00:20:18.014 11 laps / 2 cuts 01:48.272
Tyre: S
01:48.830 3 (+8 after session) 34 - 2120
5 TSR M Chevy ▲ 4 00:20:23.374 11 laps / 2 cuts 01:47.573
Tyre: S
01:48.423 9 39 - 3390
6 TSR M Dodge ▼ 5 00:20:28.093 11 laps / 2 cuts 01:48.649
Tyre: S
01:50.191 10 28 - 63
7 TSR M Dodge − 00:20:29.245 11 laps / 2 cuts 01:48.528
Tyre: S
01:50.380 14 (+5 after session) 29 - 53
8 TSR M Chevy ▼ 3 00:20:29.651 11 laps / 4 cuts 01:48.965
Tyre: S
01:49.630 4 (+3 after session) 30 - 4300
9 TSR M Chevy ▼ 6 00:20:31.969 11 laps / 1 cuts 01:49.356
Tyre: S
01:50.894 4 (+2 after session) 18 - 61
10 TSR M Torino ▲ 6 00:20:32.788 11 laps / 4 cuts 01:48.957
Tyre: S
01:49.577 3 (+2 after session) 25 - 5100
11 TSR M Falcon ▼ 9 00:20:41.807 11 laps / 4 cuts 01:49.439
Tyre: S
01:50.081 4 42 - 1471
12 TSR M Dodge ▲ 3 00:20:48.645 11 laps / 4 cuts 01:49.050
Tyre: S
01:51.813 10 26 - 3328
13 TSR M Falcon ▲ 1 00:20:50.084 11 laps / 5 cuts 01:49.722
Tyre: S
01:50.832 4 47 - 5394
14 TSR M Falcon ▼ 10 00:20:51.949 11 laps / 0 cuts 01:49.540
Tyre: S
01:51.004 5 28 - 5770
15 TSR M Falcon ▲ 3 00:20:58.196 11 laps / 4 cuts 01:51.616
Tyre: S
01:52.456 2 43 - 3780
16 TSR M Chevy ▲ 4 00:21:29.917 11 laps / 3 cuts 01:52.072
Tyre: S
01:53.695 9 (+1 after session) 20 - 46
17 TSR M Dodge ▲ 6 00:18:55.252 8 laps / 6 cuts 01:56.033
Tyre: S
01:56.318 0 41 - 169
18 TSR M Chevy ▼ 5 00:09:29.797 5 laps / 1 cuts 01:49.129
Tyre: S
01:51.364 8 26 - 983
19 TSR M Chevy ▼ 13 00:04:45.661 2 laps / 1 cuts 02:04.863
Tyre: S
00:00.000 11 54 - 3327
20 TSR M Chevy ▼ 3 00:02:44.153 1 laps / 1 cuts 277:46:39.999
Tyre: ?
00:00.000 3 23 - 8698
21 TSR M Falcon ▼ 10 00:11:01.365 6 laps / 3 cuts 01:47.883
Tyre: S
01:48.318 5 17 - 4253
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 7.4 X: 1.0 Y: 0.3 Z: 1.5 X: 180.4 Y: -5.4 Z: -401.5 23:49:37 (-03)
2 Collision with car 9.9 X: -1.0 Y: 0.4 Z: -1.9 X: 159.8 Y: -5.8 Z: -404.6 23:49:38 (-03)
3 Collision with car 22.6 X: -0.8 Y: -0.1 Z: -2.9 X: 76.6 Y: -3.8 Z: -431.0 23:49:39 (-03)
4 Collision with car 7.7 X: 1.0 Y: 0.8 Z: 0.1 X: 161.3 Y: -5.5 Z: -404.2 23:49:39 (-03)
5 Collision with car 13.1 X: -1.0 Y: 0.3 Z: 0.7 X: 74.4 Y: -3.4 Z: -431.5 23:49:39 (-03)
6 Collision with car 4.2 X: -1.0 Y: 0.3 Z: 1.6 X: 139.4 Y: -4.4 Z: -416.7 23:49:40 (-03)
7 Collision with car 4.5 X: 1.0 Y: 0.2 Z: 0.5 X: 142.2 Y: -4.4 Z: -416.0 23:49:41 (-03)
8 Collision with car 0.8 X: -1.0 Y: -0.3 Z: -1.0 X: 121.0 Y: -4.3 Z: -423.1 23:49:41 (-03)
9 Collision with car 7.4 X: 1.0 Y: 0.3 Z: 1.6 X: 116.7 Y: -3.7 Z: -423.9 23:49:41 (-03)
10 Collision with car 24.6 X: 1.0 Y: 0.4 Z: 0.1 X: 98.2 Y: -4.0 Z: -425.9 23:49:42 (-03)
11 Collision with car 23.5 X: -1.0 Y: 0.4 Z: 1.1 X: 79.2 Y: -3.2 Z: -431.4 23:49:42 (-03)
12 Collision with car 21.2 X: 0.9 Y: -0.1 Z: -1.9 X: 75.5 Y: -3.6 Z: -431.7 23:49:42 (-03)
13 Collision with car 17.4 X: 1.0 Y: -0.3 Z: 1.6 X: 74.8 Y: -3.9 Z: -431.6 23:49:42 (-03)
14 Collision with environment 146.0 X: -0.5 Y: -0.3 Z: 2.1 X: 55.5 Y: -2.8 Z: -437.2 23:49:42 (-03)
15 Collision with car 37.8 X: 0.8 Y: 0.3 Z: -2.8 X: -23.3 Y: -5.0 Z: -430.8 23:49:43 (-03)
16 Collision with car 37.6 X: -1.0 Y: 0.3 Z: 1.7 X: -23.3 Y: -5.0 Z: -430.8 23:49:44 (-03)
17 Collision with car 10.8 X: 0.8 Y: -0.0 Z: -2.8 X: -210.8 Y: -6.3 Z: -386.5 23:49:47 (-03)
18 Collision with car 5.2 X: -0.6 Y: 0.0 Z: 2.3 X: -203.1 Y: -6.2 Z: -389.7 23:49:48 (-03)
19 Collision with car 7.0 X: 1.0 Y: 0.2 Z: -0.6 X: -371.7 Y: -6.3 Z: -277.2 23:49:53 (-03)
20 Collision with car 9.4 X: 1.0 Y: 0.3 Z: 0.3 X: -353.6 Y: -6.1 Z: -307.3 23:49:53 (-03)
21 Collision with car 5.2 X: -1.0 Y: -0.1 Z: 1.3 X: -382.1 Y: -6.6 Z: -263.5 23:49:53 (-03)
22 Collision with car 11.4 X: 1.0 Y: 0.0 Z: 1.6 X: -381.9 Y: -6.4 Z: -264.4 23:49:54 (-03)
23 Collision with car 3.0 X: -1.0 Y: -0.3 Z: 1.6 X: -354.0 Y: -6.7 Z: -306.8 23:49:54 (-03)
24 Collision with environment 18.7 X: -0.6 Y: -0.3 Z: 2.2 X: -363.4 Y: -7.0 Z: -260.2 23:49:54 (-03)
25 Collision with car 10.6 X: -1.0 Y: -0.3 Z: 1.7 X: -372.9 Y: -6.8 Z: -274.7 23:49:54 (-03)
26 Collision with car 6.2 X: -1.0 Y: -0.3 Z: -2.1 X: -278.1 Y: -6.6 Z: -177.9 23:49:56 (-03)
27 Collision with environment 6.2 X: -0.6 Y: 0.0 Z: 2.2 X: -363.1 Y: -6.7 Z: -260.7 23:49:59 (-03)
28 Collision with car 6.7 X: 1.0 Y: -0.3 Z: 1.6 X: 47.2 Y: -6.7 Z: -127.6 23:50:03 (-03)
29 Collision with car 21.0 X: -1.0 Y: 0.2 Z: 1.4 X: 46.5 Y: -6.2 Z: -128.3 23:50:07 (-03)
30 Collision with car 23.2 X: 0.6 Y: 0.0 Z: 2.2 X: 58.7 Y: -6.4 Z: -101.4 23:50:07 (-03)
31 Collision with car 11.6 X: -0.6 Y: -0.1 Z: -2.9 X: 57.7 Y: -6.5 Z: -108.4 23:50:07 (-03)
32 Collision with car 27.5 X: -1.0 Y: -0.0 Z: 0.3 X: 58.7 Y: -6.4 Z: -101.2 23:50:07 (-03)
33 Collision with car 8.6 X: -0.6 Y: -0.1 Z: 2.2 X: 57.6 Y: -6.5 Z: -107.8 23:50:09 (-03)
34 Collision with car 7.5 X: -1.0 Y: -0.3 Z: 1.6 X: -82.0 Y: -6.6 Z: -50.1 23:50:11 (-03)
35 Collision with car 8.0 X: 1.0 Y: -0.3 Z: 0.7 X: -81.8 Y: -6.6 Z: -50.1 23:50:14 (-03)
36 Collision with environment 11.4 X: 0.6 Y: 0.0 Z: 2.3 X: 43.2 Y: -6.6 Z: -101.5 23:50:14 (-03)
37 Collision with car 11.5 X: 1.0 Y: 0.3 Z: 0.9 X: -603.2 Y: -6.0 Z: 115.1 23:50:22 (-03)
38 Collision with car 9.9 X: -1.0 Y: -0.3 Z: 1.6 X: -599.8 Y: -6.6 Z: 113.6 23:50:24 (-03)
39 Collision with car 5.0 X: 1.0 Y: -0.3 Z: -1.7 X: -650.2 Y: -6.6 Z: 31.4 23:50:28 (-03)
40 Collision with car 5.6 X: -1.0 Y: 0.3 Z: 0.8 X: -663.0 Y: -6.0 Z: 60.2 23:50:30 (-03)
41 Collision with car 6.0 X: -1.0 Y: -0.4 Z: 0.7 X: -649.6 Y: -6.6 Z: 30.5 23:50:30 (-03)
42 Collision with car 3.0 X: 1.0 Y: 0.3 Z: 1.6 X: -580.6 Y: -6.3 Z: -31.6 23:50:32 (-03)
43 Collision with car 1.6 X: -1.0 Y: -0.3 Z: -1.9 X: -582.0 Y: -6.9 Z: -30.3 23:50:33 (-03)
44 Collision with car 13.2 X: 1.0 Y: 0.3 Z: 1.6 X: -482.8 Y: -6.6 Z: -125.0 23:50:37 (-03)
45 Collision with car 1.6 X: -1.0 Y: 0.3 Z: -0.6 X: -503.4 Y: -6.6 Z: -105.1 23:50:38 (-03)
46 Collision with car 18.9 X: -1.0 Y: 0.4 Z: 1.0 X: 123.0 Y: -6.1 Z: 353.7 23:51:06 (-03)
47 Collision with car 22.7 X: 1.0 Y: 0.3 Z: -1.3 X: 117.2 Y: -6.1 Z: 355.2 23:51:07 (-03)
48 Collision with car 45.7 X: -1.0 Y: 0.3 Z: 1.6 X: 219.0 Y: -6.3 Z: 318.8 23:51:10 (-03)
49 Collision with car 21.7 X: 1.0 Y: 0.3 Z: 1.2 X: 236.0 Y: -6.4 Z: 314.7 23:51:10 (-03)
50 Collision with environment 26.7 X: -0.6 Y: 0.0 Z: 2.3 X: 210.0 Y: -6.9 Z: 293.2 23:51:11 (-03)
51 Collision with car 43.3 X: 0.8 Y: 0.3 Z: -2.8 X: 219.0 Y: -6.3 Z: 318.8 23:51:12 (-03)
52 Collision with car 30.1 X: -1.0 Y: -0.3 Z: 1.6 X: 231.7 Y: -6.9 Z: 314.7 23:51:12 (-03)
53 Collision with car 10.1 X: -1.0 Y: -0.3 Z: 1.6 X: 232.6 Y: -6.9 Z: 314.1 23:51:13 (-03)
54 Collision with car 6.9 X: 1.0 Y: -0.3 Z: 0.2 X: 232.9 Y: -6.9 Z: 314.1 23:51:13 (-03)
55 Collision with car 79.5 X: 0.6 Y: -0.3 Z: 2.1 X: 279.2 Y: -6.5 Z: 329.2 23:51:13 (-03)
56 Collision with car 76.7 X: -0.9 Y: -0.2 Z: -2.2 X: 279.2 Y: -6.5 Z: 329.2 23:51:15 (-03)
57 Collision with car 11.2 X: 1.0 Y: -0.3 Z: -2.1 X: 472.6 Y: -6.3 Z: -290.0 23:51:27 (-03)
58 Collision with car 5.5 X: -1.0 Y: 0.3 Z: 1.6 X: 469.0 Y: -5.7 Z: -291.4 23:51:29 (-03)
59 Collision with car 6.2 X: 0.9 Y: 0.3 Z: -2.1 X: 468.1 Y: -5.7 Z: -291.8 23:51:32 (-03)
60 Collision with car 20.2 X: -0.7 Y: 0.0 Z: -2.7 X: 48.0 Y: -6.4 Z: -129.1 23:51:52 (-03)
61 Collision with car 25.2 X: -1.0 Y: -0.3 Z: 1.6 X: 52.7 Y: -6.7 Z: -127.3 23:51:53 (-03)
62 Collision with car 26.2 X: 0.6 Y: -0.1 Z: 2.1 X: 47.4 Y: -6.5 Z: -129.5 23:51:55 (-03)
63 Collision with car 20.0 X: 1.0 Y: -0.3 Z: -1.4 X: 52.9 Y: -6.7 Z: -127.2 23:51:55 (-03)
64 Collision with car 44.3 X: -0.8 Y: 0.4 Z: -2.9 X: 66.8 Y: -5.8 Z: -91.5 23:51:57 (-03)
65 Collision with car 22.3 X: -1.0 Y: 0.4 Z: 1.1 X: 66.8 Y: -5.8 Z: -92.5 23:51:58 (-03)
66 Collision with car 4.1 X: -1.0 Y: -0.3 Z: 1.6 X: -509.3 Y: -7.1 Z: -108.6 23:52:18 (-03)
67 Collision with environment 33.8 X: 1.0 Y: -0.3 Z: 1.5 X: 66.2 Y: -6.4 Z: -149.8 23:52:18 (-03)
68 Collision with car 17.2 X: 0.9 Y: -0.1 Z: -2.6 X: -481.1 Y: -7.0 Z: -134.9 23:52:22 (-03)
69 Collision with car 4.9 X: -1.0 Y: -0.3 Z: 1.6 X: -488.1 Y: -7.1 Z: -128.3 23:52:23 (-03)
70 Collision with environment 203.4 X: 0.6 Y: -0.3 Z: 2.2 X: 67.6 Y: -6.4 Z: -149.3 23:52:23 (-03)
71 Collision with environment 14.9 X: -0.6 Y: 0.0 Z: 2.2 X: -426.9 Y: -6.7 Z: -218.6 23:52:27 (-03)
72 Collision with car 19.1 X: 0.8 Y: 0.1 Z: -2.9 X: -469.1 Y: -6.5 Z: -222.0 23:52:27 (-03)
73 Collision with car 15.3 X: 0.3 Y: 0.0 Z: 2.2 X: -469.4 Y: -6.5 Z: -222.2 23:52:27 (-03)
74 Collision with car 22.8 X: 0.8 Y: 0.2 Z: -2.8 X: -475.5 Y: -6.3 Z: -225.4 23:52:27 (-03)
75 Collision with car 27.2 X: -0.8 Y: 0.2 Z: 1.8 X: -475.7 Y: -6.3 Z: -225.5 23:52:31 (-03)
76 Collision with car 5.8 X: -0.8 Y: 0.2 Z: -2.9 X: 97.2 Y: -6.0 Z: 362.0 23:52:54 (-03)
77 Collision with car 11.8 X: 0.6 Y: -0.1 Z: 2.0 X: 101.9 Y: -6.2 Z: 361.0 23:52:57 (-03)
78 Collision with car 9.6 X: -0.5 Y: -0.0 Z: 2.2 X: 545.8 Y: -6.2 Z: -257.6 23:53:27 (-03)
79 Collision with car 11.7 X: -0.8 Y: -0.0 Z: -2.8 X: 545.7 Y: -6.2 Z: -257.7 23:53:27 (-03)
80 Collision with car 5.6 X: 0.8 Y: 0.1 Z: -2.8 X: -647.3 Y: -6.2 Z: 117.6 23:54:06 (-03)
81 Collision with car 2.7 X: -0.6 Y: 0.0 Z: 2.2 X: -648.8 Y: -6.2 Z: 116.7 23:54:07 (-03)
82 Collision with car 1.6 X: -1.0 Y: 0.8 Z: -0.5 X: -458.4 Y: -6.1 Z: -153.2 23:54:14 (-03)
83 Collision with car 13.4 X: 1.0 Y: 0.3 Z: 1.6 X: -444.1 Y: -6.5 Z: -188.6 23:54:17 (-03)
84 Collision with car 14.0 X: 0.8 Y: 0.1 Z: -0.9 X: -453.5 Y: -6.6 Z: -208.6 23:54:17 (-03)
85 Collision with car 27.8 X: -1.0 Y: 0.3 Z: 1.6 X: -455.9 Y: -6.3 Z: -212.3 23:54:17 (-03)
86 Collision with car 13.9 X: 0.8 Y: -0.0 Z: -2.8 X: -448.0 Y: -6.9 Z: -195.9 23:54:17 (-03)
87 Collision with car 13.2 X: -0.6 Y: 0.0 Z: 2.2 X: -447.6 Y: -6.8 Z: -196.5 23:54:17 (-03)
88 Collision with car 0.6 X: -0.9 Y: -0.1 Z: -2.6 X: -444.0 Y: -7.0 Z: -187.8 23:54:19 (-03)
89 Collision with car 16.5 X: 1.0 Y: 0.3 Z: -1.3 X: -455.8 Y: -6.4 Z: -211.6 23:54:22 (-03)
90 Collision with car 27.2 X: 0.6 Y: 0.0 Z: 2.1 X: -467.5 Y: -6.5 Z: -216.7 23:54:22 (-03)
91 Collision with car 36.8 X: -0.6 Y: -0.0 Z: 2.2 X: -460.3 Y: -6.5 Z: -216.6 23:54:22 (-03)
92 Collision with car 20.7 X: -0.8 Y: 0.0 Z: 1.7 X: -468.1 Y: -6.5 Z: -216.8 23:54:22 (-03)
93 Collision with car 7.7 X: -0.6 Y: 0.1 Z: -2.8 X: 642.6 Y: -5.2 Z: -212.9 23:55:17 (-03)
94 Collision with car 5.5 X: -0.6 Y: -0.1 Z: 2.2 X: 643.8 Y: -5.2 Z: -212.3 23:55:17 (-03)
95 Collision with environment 6.6 X: -1.0 Y: -0.4 Z: 1.2 X: -159.9 Y: -4.1 Z: -415.3 23:55:19 (-03)
96 Collision with car 7.7 X: 0.3 Y: 0.0 Z: 2.2 X: -503.3 Y: -6.8 Z: -111.7 23:56:00 (-03)
97 Collision with car 13.4 X: 0.8 Y: -0.1 Z: -2.6 X: -504.1 Y: -6.9 Z: -110.9 23:56:04 (-03)
98 Collision with environment 29.5 X: 1.0 Y: -0.3 Z: 1.6 X: -463.4 Y: -7.2 Z: -159.5 23:56:05 (-03)
99 Collision with car 6.8 X: -1.0 Y: 0.2 Z: 1.6 X: 372.7 Y: -6.1 Z: -324.0 23:56:57 (-03)
100 Collision with car 12.8 X: 1.0 Y: 0.3 Z: -1.7 X: 231.3 Y: -5.9 Z: -381.5 23:56:59 (-03)
101 Collision with car 29.2 X: -0.9 Y: 0.3 Z: 1.2 X: 174.5 Y: -5.8 Z: -401.3 23:57:02 (-03)
102 Collision with car 7.7 X: 1.0 Y: -0.3 Z: -1.8 X: 189.1 Y: -6.4 Z: -396.5 23:57:04 (-03)
103 Collision with environment 73.7 X: -0.8 Y: -0.2 Z: 1.8 X: -71.8 Y: -2.8 Z: -434.8 23:57:04 (-03)
104 Collision with car 5.9 X: 0.8 Y: 0.1 Z: -2.8 X: -662.3 Y: -6.2 Z: 99.3 23:59:40 (-03)
105 Collision with car 9.7 X: -0.6 Y: 0.0 Z: 2.1 X: -662.5 Y: -6.2 Z: 98.8 23:59:42 (-03)
106 Collision with car 13.9 X: 0.8 Y: 0.1 Z: -2.8 X: -527.6 Y: -4.9 Z: 356.5 00:00:10 (-03)
107 Collision with car 11.2 X: -0.5 Y: 0.0 Z: 2.1 X: -522.6 Y: -5.2 Z: 356.9 00:00:12 (-03)
108 Collision with environment 55.1 X: 1.0 Y: 0.3 Z: 1.6 X: -258.7 Y: -6.8 Z: 297.6 00:00:20 (-03)
109 Collision with car 58.9 X: 0.6 Y: 0.0 Z: 2.1 X: 263.7 Y: -6.3 Z: 326.4 00:00:40 (-03)
110 Collision with car 55.2 X: -0.9 Y: -0.2 Z: -2.3 X: 263.7 Y: -6.6 Z: 326.4 00:00:40 (-03)
111 Collision with environment 16.5 X: 0.8 Y: -0.0 Z: -2.8 X: 702.7 Y: -0.8 Z: -181.7 00:01:00 (-03)
112 Collision with environment 50.2 X: 1.0 Y: 0.2 Z: 1.6 X: -326.0 Y: -6.2 Z: -197.6 00:01:38 (-03)
113 Collision with environment 5.2 X: -1.0 Y: -0.4 Z: -1.8 X: 637.2 Y: -3.6 Z: -224.8 00:03:13 (-03)
114 Collision with car 9.9 X: 0.8 Y: -0.1 Z: -2.9 X: -403.8 Y: -6.2 Z: 360.5 00:03:47 (-03)
115 Collision with car 8.3 X: -0.8 Y: -0.1 Z: 1.9 X: -410.2 Y: -6.2 Z: 360.3 00:03:49 (-03)
116 Collision with environment 73.3 X: -0.9 Y: -0.3 Z: 1.7 X: -204.2 Y: -5.9 Z: 371.1 00:03:52 (-03)
117 Collision with environment 51.2 X: 0.9 Y: -0.3 Z: 1.6 X: -291.4 Y: -6.7 Z: -186.6 00:04:47 (-03)
118 Collision with car 31.7 X: -1.0 Y: -0.1 Z: 0.7 X: -258.9 Y: -6.4 Z: -172.0 00:04:47 (-03)
119 Collision with car 28.1 X: 0.6 Y: -0.3 Z: 2.3 X: -258.6 Y: -6.6 Z: -172.6 00:04:49 (-03)
120 Collision with car 13.2 X: -0.9 Y: -0.3 Z: 0.9 X: -257.2 Y: -6.7 Z: -171.0 00:04:52 (-03)
121 Collision with car 45.7 X: 0.8 Y: 0.2 Z: -2.9 X: -186.4 Y: -6.6 Z: -125.8 00:04:57 (-03)
122 Collision with car 19.8 X: -1.0 Y: -0.3 Z: 1.6 X: -183.1 Y: -7.1 Z: -129.7 00:04:59 (-03)
123 Collision with environment 21.2 X: 1.0 Y: 0.6 Z: -1.9 X: -44.8 Y: -6.1 Z: -156.4 00:05:33 (-03)
124 Collision with car 8.5 X: 0.8 Y: 0.1 Z: -2.8 X: -262.6 Y: -6.3 Z: -175.3 00:06:16 (-03)
125 Collision with car 6.0 X: -0.4 Y: 0.0 Z: 2.2 X: -260.6 Y: -6.3 Z: -174.8 00:06:17 (-03)
126 Collision with car 9.5 X: -0.3 Y: -0.1 Z: 2.2 X: -370.8 Y: -6.5 Z: -216.4 00:06:24 (-03)
127 Collision with car 11.3 X: 0.8 Y: -0.1 Z: -2.9 X: -369.6 Y: -6.5 Z: -214.5 00:06:27 (-03)
128 Collision with environment 33.8 X: 0.6 Y: 0.0 Z: 2.2 X: -323.5 Y: -6.4 Z: -196.6 00:06:27 (-03)
129 Collision with car 3.8 X: 1.0 Y: -0.3 Z: -2.1 X: 56.3 Y: -6.6 Z: -87.4 00:06:59 (-03)
130 Collision with car 12.8 X: -1.0 Y: -0.1 Z: 1.4 X: 55.4 Y: -6.4 Z: -85.9 00:07:02 (-03)
131 Collision with car 7.2 X: -1.0 Y: 0.1 Z: 1.5 X: -276.9 Y: -5.9 Z: -365.7 00:07:56 (-03)
132 Collision with car 12.7 X: 0.9 Y: 0.3 Z: -0.7 X: -281.3 Y: -5.8 Z: -363.6 00:07:57 (-03)
133 Collision with environment 40.7 X: -1.0 Y: 0.3 Z: 1.7 X: -373.9 Y: -6.3 Z: -232.0 00:08:24 (-03)
134 Collision with environment 10.0 X: 1.0 Y: 0.3 Z: 1.6 X: -313.1 Y: -6.1 Z: -192.6 00:08:25 (-03)
135 Collision with car after session end 26.9 X: 0.1 Y: -0.1 Z: 2.2 X: -188.5 Y: -6.7 Z: -149.5 00:10:04 (-03)
136 Collision with car after session end 27.7 X: 0.8 Y: -0.0 Z: -2.8 X: -188.6 Y: -6.7 Z: -149.6 00:10:06 (-03)
137 Collision with car after session end 41.5 X: -0.6 Y: -0.1 Z: 2.2 X: -13.3 Y: -6.5 Z: -145.3 00:10:09 (-03)
138 Collision with car after session end 45.2 X: -0.7 Y: -0.0 Z: -2.8 X: -13.5 Y: -6.5 Z: -145.3 00:10:11 (-03)
139 Collision with environment after session end 31.0 X: 0.6 Y: 0.0 Z: 2.3 X: -328.4 Y: -6.4 Z: -198.6 00:10:14 (-03)
140 Collision with car after session end 18.3 X: -0.8 Y: 0.2 Z: -2.7 X: 58.5 Y: -6.0 Z: -133.0 00:10:14 (-03)
141 Collision with car after session end 7.4 X: -1.0 Y: -0.3 Z: 1.6 X: 58.6 Y: -6.5 Z: -132.5 00:10:16 (-03)
142 Collision with car after session end 17.5 X: 0.8 Y: 0.1 Z: -2.8 X: -340.8 Y: -6.4 Z: -53.9 00:10:31 (-03)
143 Collision with car after session end 32.2 X: 1.0 Y: 0.6 Z: -1.7 X: -457.0 Y: -5.9 Z: -13.9 00:10:33 (-03)
144 Collision with car after session end 14.7 X: -0.6 Y: 0.0 Z: 2.2 X: -341.7 Y: -6.4 Z: -54.6 00:10:34 (-03)
145 Collision with car after session end 12.0 X: -1.0 Y: 0.5 Z: -0.9 X: -456.2 Y: -5.9 Z: -14.4 00:10:34 (-03)
146 Collision with car after session end 7.2 X: 1.0 Y: -0.3 Z: 0.9 X: -556.6 Y: -6.6 Z: 80.0 00:10:36 (-03)
147 Collision with car after session end 88.4 X: 0.8 Y: 0.1 Z: -2.8 X: -519.6 Y: -6.2 Z: 43.9 00:10:38 (-03)
148 Collision with car after session end 6.5 X: -1.0 Y: 0.3 Z: 1.6 X: -556.6 Y: -6.1 Z: 80.0 00:10:39 (-03)
149 Collision with car after session end 89.7 X: -0.8 Y: 0.2 Z: 1.8 X: -519.8 Y: -6.2 Z: 44.0 00:10:40 (-03)
150 Collision with car after session end 9.6 X: -0.4 Y: -0.0 Z: 2.2 X: -638.1 Y: -6.4 Z: 14.1 00:10:48 (-03)
151 Collision with car after session end 7.7 X: -0.8 Y: -0.1 Z: -2.9 X: -640.1 Y: -6.4 Z: 16.3 00:10:49 (-03)
152 Collision with car after session end 16.5 X: -1.0 Y: 0.3 Z: 0.5 X: -445.5 Y: -6.6 Z: -169.1 00:10:54 (-03)
153 Collision with car after session end 20.6 X: 1.0 Y: 0.3 Z: 1.6 X: -445.6 Y: -6.6 Z: -168.9 00:10:56 (-03)
154 Collision with environment after session end 47.6 X: -0.6 Y: 0.0 Z: 2.3 X: -437.6 Y: -6.7 Z: -216.8 00:10:59 (-03)
155 Collision with car after session end 34.4 X: -1.0 Y: -0.2 Z: 0.7 X: -801.5 Y: -4.7 Z: 11.1 00:11:09 (-03)
156 Collision with car after session end 20.8 X: 1.0 Y: 0.3 Z: 1.6 X: -801.0 Y: -4.2 Z: 9.8 00:11:11 (-03)
157 Collision with car after session end 47.7 X: -1.0 Y: 0.2 Z: -0.6 X: -804.8 Y: -4.2 Z: 51.1 00:11:14 (-03)
158 Collision with environment after session end 43.8 X: -0.6 Y: 0.0 Z: 2.3 X: -692.3 Y: -6.8 Z: 218.9 00:11:14 (-03)
159 Collision with car after session end 44.2 X: 1.0 Y: 0.3 Z: 1.6 X: -804.9 Y: -4.1 Z: 53.0 00:11:15 (-03)
160 Collision with car after session end 54.0 X: 0.3 Y: -0.1 Z: 2.2 X: 738.7 Y: -2.5 Z: 255.1 00:11:45 (-03)
161 Collision with car after session end 50.4 X: -0.6 Y: -0.0 Z: -2.8 X: 738.7 Y: -2.6 Z: 254.9 00:11:48 (-03)
162 Collision with environment after session end 56.4 X: -0.6 Y: 0.0 Z: 2.3 X: 445.3 Y: -5.6 Z: -308.0 00:12:00 (-03)
163 Collision with environment after session end 17.4 X: -0.8 Y: 0.4 Z: -2.9 X: 488.4 Y: -6.4 Z: -238.4 00:12:03 (-03)
164 Collision with environment after session end 47.3 X: -1.0 Y: 0.6 Z: -1.9 X: -597.4 Y: -6.5 Z: -154.3 00:12:08 (-03)
Car Env Rel
Daytona Road Course Daytona Road Course collisions

There were no penalties in this session.

1st Luciano Sobles in TSR M Falcon
Best: 01:47.452, Potential: 01:47.181
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:04.088 00:53.911 00:39.929 00:30.248 1 S 37.0 26.0 8.0 36.0
2 5 01:51.499 00:42.149 00:39.169 00:30.181 0 S 37.0 26.0 8.0 36.0
3 4 01:47.803 00:39.322 00:39.065 00:29.416
S
S
0 S 37.0 26.0 8.0 36.0
4 5 01:52.046 00:39.588 00:42.885 00:29.573 1 S 37.0 26.0 8.0 36.0
5 4 01:48.223 00:39.648 00:38.929 00:29.646 0 S 37.0 26.0 8.0 36.0
6 4 01:47.452
L
L
00:39.043
S
00:38.871 00:29.538 0 S 37.0 26.0 8.0 36.0
7 3 01:47.249
C
00:38.948 00:38.835 00:29.466 1 S 37.0 26.0 8.0 36.0
8 3 01:47.508 00:39.126 00:38.929 00:29.453 0 S 37.0 26.0 8.0 36.0
9 2 01:47.576 00:39.244 00:38.722
S
00:29.610 0 S 37.0 26.0 8.0 36.0
10 1 01:48.047 00:39.503 00:38.800 00:29.744 0 S 37.0 26.0 8.0 36.0
11 1 01:48.038 00:39.378 00:38.916 00:29.744 0 S 37.0 26.0 8.0 36.0
2nd Alberto Mangiaterra in TSR M Chevy
Best: 01:47.819, Potential: 01:47.580
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
